Category | Rank | Lastname | Firstname | Club | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 PF 002 CH M -21 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 002 CH M -21 kg | 1 | BEKESI | BENCE | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 002 CH M -21 kg | 2 | JUHASZ | ANDOR | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 003 CH M -24 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 003 CH M -24 kg | 1 | DIMITROV | KAMEN | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 003 CH M -24 kg | 2 | GRIECS | ABEL | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 003 CH M -24 kg | 3 | RAFFAY-MOLNAR | ALEX | BLACK&GOLD ANGELS S.E. | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 003 CH M -24 kg | 3 | NAGY-MOLECZ | ADAM | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 003 CH M -24 kg | 5 | MATARAZZO | ANDREA | A.S.D. FUSION KICK BOXING TEAM | ITALY (ITA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 1 | VASILEV | ANTON | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 2 | PEREGI | BOTOND | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 3 | GRIECS | ABEL | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 3 | MARRAS | ALESSANDRO | MARRAS TEAM KICKBOXING ASSOCIAZIONE SPORTIVA DILETTANTISTICA | ITALY (ITA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 5 | PETRAS | SAMUEL | WAKO SLOVAKIA | SLOVAKIA (SVK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 5 | ZELYAMOV | BORIL | MASARU | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 5 | BARANYI | GERGO | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 5 | PETROV | KRASIMIR | STAR TEAM BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 9 | MATARAZZO | ANDREA | A.S.D. FUSION KICK BOXING TEAM | ITALY (ITA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 9 | KEATING | JOSH | KICKBOXING IRELAND | IRELAND (IRL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 004 CH M -27 kg | 9 | DIMITROV | KAMEN | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 1 | SZEPE | EMMETT | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 2 | VASILEV | ANTON | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 3 | KATOVCIC | MARTIN | JASTREB | CROATIA (CRO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 3 | STANKOV | MAKSIMILIYAN | MASARU | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 5 | GAGNON | MALIK | WAKO CANADA | CANADA (CAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 5 | MARRAS | ALESSANDRO | MARRAS TEAM KICKBOXING ASSOCIAZIONE SPORTIVA DILETTANTISTICA | ITALY (ITA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 5 | ZELYAMOV | BORIL | MASARU | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 5 | IVASHCHENKO | OLEKSII | WAKO UKRAINE | UKRAINE (UKR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 9 | BARANYI | GERGO | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 9 | JUHASZ | RICHARD GYORGY | DEBRECZENI TEAM | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 9 | KRIVOKAPIC | MARK | WAKO SLOVENIA | SLOVENIA (SLO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 9 | SUTO | ERIK | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 9 | PEREGI | BOTOND | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 9 | PETRAS | SAMUEL | WAKO SLOVAKIA | SLOVAKIA (SVK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 9 | KEATING | JOSH | KICKBOXING IRELAND | IRELAND (IRL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 005 CH M -30 kg | 9 | VARGA-BATA | ZALAN | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 1 | SZEPE | EMMETT | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 2 | GAGNON | MALIK | WAKO CANADA | CANADA (CAN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 3 | KRIVOKAPIC | MARK | WAKO SLOVENIA | SLOVENIA (SLO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 3 | GAVRILOVIC | DAVID | TKD GEPARD LJUBLJANA | SLOVENIA (SLO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 5 | WIRASZKA | IGNACY | POLSKI ZWIĄZEK KICKBOXINGU | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 5 | SUTO | ERIK | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 5 | LACH | OLIWIER | POLSKI ZWIĄZEK KICKBOXINGU | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 5 | ALEKSIEV | NIKOLA | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 9 | SEBESTYEN | JAKUB | WAKO SLOVAKIA | SLOVAKIA (SVK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 9 | VARGA-BATA | ZALAN | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 006 CH M -33 kg | 9 | KOLEV | HRISTIJAN | KICKBOXING MUAYTHAI FEDERATION OF MACEDONIA - N. MACEDONIA | NORTH MACEDONIA (MKD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 007 CH M -36 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 007 CH M -36 kg | 1 | GAVRILOVIC | DAVID | TKD GEPARD LJUBLJANA | SLOVENIA (SLO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 007 CH M -36 kg | 2 | FEJZIC | ALMIN | KICKBOX-SCHULE BÜDINGEN E.V. | GERMANY (GER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 007 CH M -36 kg | 3 | LACH | OLIWIER | POLSKI ZWIĄZEK KICKBOXINGU | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 007 CH M -36 kg | 3 | ALEKSIEV | NIKOLA | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 007 CH M -36 kg | 5 | SEBESTYEN | JAKUB | WAKO SLOVAKIA | SLOVAKIA (SVK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 007 CH M -36 kg | 5 | LAKATOS | LEVENTE | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 007 CH M -36 kg | 5 | WIRASZKA | IGNACY | POLSKI ZWIĄZEK KICKBOXINGU | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 008 CH M +36 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 008 CH M +36 kg | 1 | LIHOVIC | ALI | TKD GEPARD LJUBLJANA | SLOVENIA (SLO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 008 CH M +36 kg | 2 | SEBESTYEN | JAKUB | WAKO SLOVAKIA | SLOVAKIA (SVK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 008 CH M +36 kg | 3 | SZUCS | MATE | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 008 CH M +36 kg | 3 | EKWOGE ELONG | MARCUS | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 008 CH M +36 kg | 5 | ARSOV | SERGEI | STAR TEAM BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 011 CH F -21 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 011 CH F -21 kg | 1 | VARGA | LENA | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 011 CH F -21 kg | 2 | BORN | HEIDI | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 011 CH F -21 kg | 3 | KOVACS | EMESE | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 012 CH F -24 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 012 CH F -24 kg | 1 | DUNTCHEVA | RAYNA | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 012 CH F -24 kg | 2 | STAINSKA | JAGODA | POLSKI ZWIĄZEK KICKBOXINGU | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 012 CH F -24 kg | 3 | LASAK | JULIA | POLSKI ZWIĄZEK KICKBOXINGU | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 012 CH F -24 kg | 3 | SZABOVA | IVANKA | WAKO SLOVAKIA | SLOVAKIA (SVK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 012 CH F -24 kg | 5 | STARZYK | NADIA | KLUB SPORTOWY MISTRAL WOJKOWICE | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 012 CH F -24 kg | 5 | BORN | HEIDI | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 012 CH F -24 kg | 5 | JAMBOR | KLARA | HALKER-KIRALYTEAM | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 012 CH F -24 kg | 5 | VARGA | LENA | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | 1 | MILUSHEVA | ALEXANDRA | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | 2 | SZASZ | PETRA PANNA | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | 3 | GEORGIEVA | IVET | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | 3 | ALEXANDROVA | VYARA | MASARU | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | 5 | POPA | ANGHELINA | WAKO MOLDOVA | MOLDOVA (MDA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | 5 | KURAS | OLIWIA | POLSKI ZWIĄZEK KICKBOXINGU | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | 5 | JAMBOR | KLARA | HALKER-KIRALYTEAM | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | 5 | SZABOVA | IVANKA | WAKO SLOVAKIA | SLOVAKIA (SVK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | 9 | NENCHEVA | VALERIA | SC RADULOV | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 013 CH F -27 kg | 9 | MINCHEVA | BILYANA | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 1 | SUTO | BARBARA | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 2 | MARINOVA | RAYA | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 3 | PREBUSH | TAISIIA | WAKO UKRAINE | UKRAINE (UKR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 3 | BOGDANOVA | DARINA | MASARU | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 5 | MINCHEVA | BILYANA | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 5 | BIELECKA | NATALIA | POLSKI ZWIĄZEK KICKBOXINGU | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 5 | POPA | ANGHELINA | WAKO MOLDOVA | MOLDOVA (MDA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 5 | MILUSHEVA | ALEXANDRA | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 9 | SZASZ | PETRA PANNA | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 9 | ALEXANDROVA | NADEZHDA | MASARU | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 014 CH F -30 kg | 9 | ALEKSANDROVA | ALEKSANDRA | STAR TEAM BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 015 CH F -33 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 015 CH F -33 kg | 1 | TOTH | EMMA | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 015 CH F -33 kg | 2 | SUTO | BARBARA | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 015 CH F -33 kg | 3 | BOGDANOVA | DARINA | MASARU | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 015 CH F -33 kg | 3 | MARINOVA | RAYA | WAKO BULGARIA | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 015 CH F -33 kg | 5 | BIELECKA | EMILIA | POLSKI ZWIĄZEK KICKBOXINGU | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 016 CH F -36 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 016 CH F -36 kg | 1 | TOTH | EMMA | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 016 CH F -36 kg | 2 | WOLOWCZYK | SONIA | POLSKI ZWIĄZEK KICKBOXINGU | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 016 CH F -36 kg | 3 | KUNSTEK | ADELA | KRAPINA | CROATIA (CRO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 016 CH F -36 kg | 3 | KUNSTEK | ANTONELA | KRAPINA | CROATIA (CRO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 1 | LOCK | CODY | JBBBA | GREAT BRITAIN (GBR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 2 | KEATING | ADAM | KICKBOXING IRELAND | IRELAND (IRL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 3 | VRASNEAG | KEVIN CONSTANTIN | TEAM RENEGADE | GREAT BRITAIN (GBR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 3 | BUZENSCHI | RICHARD | TEAM RENEGADE | GREAT BRITAIN (GBR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 5 | LAZAROV | BORIS | MASARU | BULGARIA (BUL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 5 | BARSEGHYAN | GREGORY | WAKO BELGIUM | BELGIUM (BEL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 5 | ZALEWSKI | MAXIMILIAN | WOLFPACK UK | GREAT BRITAIN (GBR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 5 | SZELES | ISTVAN JANOS | ARPAD DIAKSPORT EGYESULET | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 9 | ANTAL | BENJAMIN | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 9 | PETROVIC | FRAN | MALINSKA | CROATIA (CRO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 9 | HERZOG | ORELL | KAMPFKUNST HERZ | GERMANY (GER) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 019 YC M -28 kg | 9 | JUHASZ | BOTOND | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 020 YC M -32 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 020 YC M -32 kg | 1 | BURMUDZIJA | BORNA | KUTINA | CROATIA (CRO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 020 YC M -32 kg | 2 | ZAMBERLAN | LEONARDO | A.S.D. FUSION KICK BOXING TEAM | ITALY (ITA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 020 YC M -32 kg | 3 | CSONKA | ZSOMBOR AUREL | WAKO HUNGARY | HUNGARY (HUN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 020 YC M -32 kg | 3 | VRBANIC | NIKO | TIGAR, KARLOVAC | CROATIA (CRO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 020 YC M -32 kg | 5 | MONKMAN | DYLAN | WOLFPACK UK | GREAT BRITAIN (GBR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 020 YC M -32 kg | 5 | LIGIENZA | GABRIEL | JURAJSKA AKADEMIA SPORTU-ŁAZY | POLAND (POL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
