03 KL 182 J F -70 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-23 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN) | World Championship | 03 KL 182 J F -70 kg | 1 | 1 | 3 | 112 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-14 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN) | World Cups | 03 KL 182 J F -70 kg | 1 | 1 | 1 | 54 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-16 | 14. EUROPEAN CUP ZAGREB OPEN 2024. - EX KARLOVAC OPEN (CRO) | Continental Cups | 03 KL 182 J F -70 kg | 1 | 1 | 3 | 32 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
198 | 198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 LC 126 J F -70 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-23 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN) | World Championship | 02 LC 126 J F -70 kg | 1 | 3 | 1 | 54 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-14 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN) | World Cups | 02 LC 126 J F -70 kg | 1 | 1 | 2 | 58 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-16 | 14. EUROPEAN CUP ZAGREB OPEN 2024. - EX KARLOVAC OPEN (CRO) | Continental Cups | 02 LC 126 J F -70 kg | 1 | 1 | 2 | 28 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 067 J F -70 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-23 | WAKO Youth World Kickboxing Championships - Budapest 2024. (HUN) | World Championship | 01 PF 067 J F -70 kg | 1 | 3 | 2 | 58 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-14 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN) | World Cups | 01 PF 067 J F -70 kg | 1 | 3 | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-20 | ITALIAN WORLD CUP 2024 (ITA) | World Cups | 01 PF 067 J F -70 kg | 1 | 3 | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-16 | 14. EUROPEAN CUP ZAGREB OPEN 2024. - EX KARLOVAC OPEN (CRO) | Continental Cups | 01 PF 067 J F -70 kg | 1 | 1 | 4 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 084 S F -70 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-14 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN) | World Cups | 01 PF 084 S F -70 kg | 1 | 1 | 4 | 66 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-20 | ITALIAN WORLD CUP 2024 (ITA) | World Cups | 01 PF 084 S F -70 kg | 1 | 3 | 3 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-16 | 14. EUROPEAN CUP ZAGREB OPEN 2024. - EX KARLOVAC OPEN (CRO) | Continental Cups | 01 PF 084 S F -70 kg | 1 | 5 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 KL 183 J F +70 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-20 | ITALIAN WORLD CUP 2024 (ITA) | World Cups | 03 KL 183 J F +70 kg | 1 | 1 | 3 | 62 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 LC 127 J F +70 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-20 | ITALIAN WORLD CUP 2024 (ITA) | World Cups | 02 LC 127 J F +70 kg | 1 | 1 | 4 | 66 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 LC 125 J F -65 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-25 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR) | Continental Championship | 02 LC 125 J F -65 kg | 1 | 1 | 4 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-15 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN) | World Cups | 02 LC 125 J F -65 kg | 1 | 2 | 3 | 42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-17 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT) | World Cups | 02 LC 125 J F -65 kg | 1 | 1 | 3 | 62 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-10 | European Cup Karlovac Open 2023 Tatami (CRO) | Continental Cups | 02 LC 125 J F -65 kg | 1 | 1 | 4 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | WAKO CHILDREN, CADETS AND JUNIOR WORLD CHAMPIONSHIPS - ALL DISCIPLINES (ITA) | World Championship | 02 LC 125 J F -65 kg | 1 | 1 | 4 | 116 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-02 | 27TH HUNGARIAN KICKBOXING WORLD CUP 2022 (HUN) | World Cups | 02 LC 125 J F -65 kg | 1 | 1 | 4 | 66 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
408 | 342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 066 J F -65 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-25 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR) | Continental Championship | 01 PF 066 J F -65 kg | 1 | 1 | 4 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-15 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN) | World Cups | 01 PF 066 J F -65 kg | 1 | 1 | 5 | 70 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-17 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT) | World Cups | 01 PF 066 J F -65 kg | 1 | 1 | 5 | 70 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-10 | European Cup Karlovac Open 2023 Tatami (CRO) | Continental Cups | 01 PF 066 J F -65 kg | 1 | 1 | 4 | 36 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | WAKO CHILDREN, CADETS AND JUNIOR WORLD CHAMPIONSHIPS - ALL DISCIPLINES (ITA) | World Championship | 01 PF 066 J F -65 kg | 1 | 1 | 4 | 116 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-02 | 27TH HUNGARIAN KICKBOXING WORLD CUP 2022 (HUN) | World Cups | 01 PF 066 J F -65 kg | 1 | 1 | 5 | 70 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
448 | 378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 KL 181 J F -65 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-25 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR) | Continental Championship | 03 KL 181 J F -65 kg | 1 | 1 | 4 | 86 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-15 | 28TH HUNGARIAN KICKBOXING WORLD CUP 2023 (HUN) | World Cups | 03 KL 181 J F -65 kg | 1 | 1 | 3 | 62 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-17 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT) | World Cups | 03 KL 181 J F -65 kg | 1 | 1 | 3 | 62 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-10 | European Cup Karlovac Open 2023 Tatami (CRO) | Continental Cups | 03 KL 181 J F -65 kg | 1 | 1 | 3 | 32 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | WAKO CHILDREN, CADETS AND JUNIOR WORLD CHAMPIONSHIPS - ALL DISCIPLINES (ITA) | World Championship | 03 KL 181 J F -65 kg | 1 | 1 | 4 | 116 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-02 | 27TH HUNGARIAN KICKBOXING WORLD CUP 2022 (HUN) | World Cups | 03 KL 181 J F -65 kg | 1 | 1 | 3 | 62 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
420 | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 049 OC F -60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-05 | WAKO OLDER CADETS AND JUNIORS EUROPEAN KICKBOXING CHAMPIONSHIPS (MNE) | Continental Championship | 01 PF 049 OC F -60 kg | 1 | 1 | 3 | 82 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-16 | 26TH HUNGARIAN KICKBOXING WORLD CUP 2021 (HUN) | World Cups | 01 PF 049 OC F -60 kg | 1 | 1 | 5 | 70 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 LC 110 OC F -60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-05 | WAKO OLDER CADETS AND JUNIORS EUROPEAN KICKBOXING CHAMPIONSHIPS (MNE) | Continental Championship | 02 LC 110 OC F -60 kg | 1 | 1 | 3 | 82 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-16 | 26TH HUNGARIAN KICKBOXING WORLD CUP 2021 (HUN) | World Cups | 02 LC 110 OC F -60 kg | 1 | 1 | 4 | 66 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 KL 166 OC F -60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-05 | WAKO OLDER CADETS AND JUNIORS EUROPEAN KICKBOXING CHAMPIONSHIPS (MNE) | Continental Championship | 03 KL 166 OC F -60 kg | 1 | 1 | 3 | 82 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-16 | 26TH HUNGARIAN KICKBOXING WORLD CUP 2021 (HUN) | World Cups | 03 KL 166 OC F -60 kg | 1 | 1 | 4 | 66 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
148 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2382 | 1736 |
© Sportdata GmbH & CO KG 2024 Sportdata |