Home
Ranking
Administration
Sportdata.org
Home
Ranking
Administration
Sportdata.org
WAKO GB Ranking
Official Ranking
Show Ranking
WAKO GB CURRENT RANKING - CATEGORIES
Athlete Profiles
Categories
Leagues
Ranked Events
YOU HAVE MORE THAN ONE PROFILE? FOLLOW THIS LINK TO MERGE YOUR PROFILES.
Category:
Select a Category
0001 PF TINY TOTS -20KG, 4 - 6 MIXED GRADE
0002 PF TINY TOTS +20KG, 4 - 6 MIXED GRADE
0003 PF -24KG, ROOKIES 7 - 9YRS
0004 PF -27KG, ROOKIES 7 - 9YRS
0005 PF -30KG, ROOKIES 7 - 9YRS
0006 PF +30KG, ROOKIES 7 - 9YRS
0006 PF +30KG, ROOKIES 7 - 9YRS - SECTION A
0006 PF +30KG, ROOKIES 7 - 9YRS - SECTION B
0007 PF -32KG, BOYS ROOKIES 10 - 15YRS
0008 PF -37KG, BOYS ROOKIES 10 - 15YRS
0009 PF -42KG, BOYS ROOKIES 10 - 15YRS
001 PF - BOYS AND GIRLS NOVICE UNDER 7
0010 PF -47KG, BOYS ROOKIES 10 - 15YRS
0011 PF -52KG, BOYS ROOKIES 10 - 15YRS
0012 PF -57KG, BOYS ROOKIES 10 - 15YRS
0013 PF +57KG, BOYS ROOKIES 10 - 15YRS
0014 PF -32KG, GIRLS ROOKIES 10 - 15YRS
0015 PF -37KG, GIRLS ROOKIES 10 - 15YRS
0016 PF -42KG, GIRLS ROOKIES 10 - 15YRS
0017 PF -46KG, GIRLS ROOKIES 10 - 15YRS
0018 PF -50KG, GIRLS ROOKIES 10 - 15YRS
0019 PF -55KG, GIRLS ROOKIES 10 - 15YRS
002 PF - BOYS AND GIRLS ADVANCED UNDER 7
0020 PF +55KG, GIRLS ROOKIES 10 - 15YRS
0021 PF MEN ROOKIES
0022 PF LADIES ROOKIES
0023 PF -32KG, INTERMEDIATE BOYS
0024 PF -37KG, INTERMEDIATE BOYS
0025 PF -42KG, INTERMEDIATE BOYS
0026 PF -47KG, INTERMEDIATE BOYS
0027 PF -52KG, INTERMEDIATE BOYS
0028 PF -57KG, INTERMEDIATE BOYS
0029 PF +57KG, INTERMEDIATE BOYS
003 PF - BOYS AND GIRLS NOVICE UNDER 9
0030 PF -32KG, INTERMEDIATE GIRLS
0031 PF -37KG, INTERMEDIATE GIRLS
0032 PF -42KG, INTERMEDIATE GIRLS
0033 PF -46KG, INTERMEDIATE GIRLS
0034 PF -50KG, INTERMEDIATE GIRLS
0035 PF -55KG, INTERMEDIATE GIRLS
0036 PF +55KG, INTERMEDIATE GIRLS
0037 PF INTERMEDIATE MEN
0038 PF INTERMEDIATE LADIES
004 PF - BOYS AND GIRLS ADVANCED UNDER 9
005 PF - NOVICE BOYS -32 KG
006 PF - NOVICE BOYS -37 KG
007 LC -32KG, BOYS ROOKIES 10 - 15YRS
007 PF - NOVICE BOYS -42 KG
008 LC -37KG, BOYS ROOKIES 10 - 15YRS
008 PF - NOVICE BOYS +42 KG
009 LC -42KG, BOYS ROOKIES 10 - 15YRS
009 PF - NOVICE GIRLS -32 KG
01 PF 002 CH M -21 KG
01 PF 003 CH M -24 KG
01 PF 004 CH M -27 KG
01 PF 005 CH M -30 KG
01 PF 006 CH M -33 KG
01 PF 007 CH M -36 KG
01 PF 008 CH M +36 KG
01 PF 011 CH F -21 KG
01 PF 012 CH F -24 KG
01 PF 013 CH F -27 KG
01 PF 014 CH F -30 KG
01 PF 015 CH F -33 KG
01 PF 016 CH F -36 KG
01 PF 017 CH F +36 KG
01 PF 019 YC M -28 KG
01 PF 020 YC M -32 KG
01 PF 021 YC M -37 KG
01 PF 022 YC M -42 KG
01 PF 023 YC M -47 KG
01 PF 024 YC M +47 KG
01 PF 026 YC F -28 KG
01 PF 027 YC F -32 KG
01 PF 028 YC F -37 KG
01 PF 029 YC F -42 KG
01 PF 030 YC F -47 KG
01 PF 031 YC F +47 KG
01 PF 033 OC M -32 KG
01 PF 034 OC M -37 KG
01 PF 035 OC M -42 KG
01 PF 036 OC M -47 KG
01 PF 037 OC M -52 KG
01 PF 038 OC M -57 KG
01 PF 039 OC M -63 KG
01 PF 040 OC M -69 KG
01 PF 041 OC M +69 KG
01 PF 045 OC F -42 KG
01 PF 046 OC F -46 KG
01 PF 047 OC F -50 KG
01 PF 048 OC F -55 KG
01 PF 049 OC F -60 KG
01 PF 050 OC F -65 KG
01 PF 051 OC F +65 KG
01 PF 053 J M -57 KG
01 PF 054 J M -63 KG
01 PF 055 J M -69 KG
01 PF 056 J M -74 KG
01 PF 057 J M -79 KG
01 PF 058 J M -84 KG
01 PF 059 J M -89 KG
01 PF 061 J M +94 KG
01 PF 063 J F -50 KG
01 PF 064 J F -55 KG
01 PF 065 J F -60 KG
01 PF 066 J F -65 KG
01 PF 067 J F -70 KG
01 PF 068 J F +70 KG
01 PF 070 S M -57 KG
01 PF 071 S M -63 KG
01 PF 072 S M -69 KG
01 PF 073 S M -74 KG
01 PF 074 S M -79 KG
01 PF 075 S M -84 KG
01 PF 076 S M -89 KG
01 PF 077 S M -94 KG
01 PF 078 S M +94 KG
01 PF 079 S M T
01 PF 080 S F -50 KG
01 PF 081 S F -55 KG
01 PF 082 S F -60 KG
01 PF 083 S F -65 KG
01 PF 084 S F -70 KG
01 PF 085 S F +70 KG
01 PF 086 S F T
01 PF 087 V M -63 KG
01 PF 088 V M -74 KG
01 PF 089 V M -84 KG
01 PF 090 V M -94 KG
01 PF 091 V M 94KG
01 PF 092 V M +94 KG
01 PF 093 V F -65 KG
01 PF 094 V F +65 KG
010 LC -47KG, BOYS ROOKIES 10 - 15YRS
010 PF - NOVICE GIRLS -37 KG
011 LC -52KG, BOYS ROOKIES 10 - 15YRS
011 PF - NOVICE GIRLS -42 KG
012 LC -57KG BOYS ROOKIES 10 - 15YRS
012 PF - NOVICE GIRLS +42 KG
013 LC +57KG BOYS ROOKIES 10 - 15YRS
013 PF - ADVANCED BOYS -32 KG
014 LC -32KG GIRLS ROOKIES 10 - 15YRS
014 PF - ADVANCED BOYS -37 KG
015 LC -37KG GIRLS ROOKIES 10 - 15YRS
015 PF - ADVANCED BOYS -42 KG
016 LC -42KG GIRLS ROOKIES 10 - 15YRS
016 PF - ADVANCED BOYS -47 KG
017 LC -46KG GIRLS ROOKIES 10 - 15YRS
017 PF - ADVANCED BOYS +47 KG
018 LC -50KG GIRLS ROOKIES 10 - 15YRS
018 PF - ADVANCED GIRLS -32 KG
019 LC -55KG GIRLS ROOKIES 10 - 15YRS
019 PF - ADVANCED GIRLS -37 KG
02 LC 083 YC M -28 KG
02 LC 084 YC M -32 KG
02 LC 085 YC M -37 KG
02 LC 086 YC M -42 KG
02 LC 087 YC M -47 KG
02 LC 088 YC M +47 KG
02 LC 089 YC F -28 KG
02 LC 090 YC F -32 KG
02 LC 091 YC F -37 KG
02 LC 093 YC F -47 KG
02 LC 095 OC M -32 KG
02 LC 096 OC M -37 KG
02 LC 097 OC M -42 KG
02 LC 098 OC M -47 KG
02 LC 099 OC M -52 KG
02 LC 100 OC M -57 KG
02 LC 101 OC M -63 KG
02 LC 103 OC M +69 KG
02 LC 106 OC F -42 KG
02 LC 107 OC F -46 KG
02 LC 108 OC F -50 KG
02 LC 109 OC F -55 KG
02 LC 110 OC F -60 KG
02 LC 111 OC F -65 KG
02 LC 112 OC F +65 KG
02 LC 113 J M -57 KG
02 LC 114 J M -63 KG
02 LC 115 J M -69 KG
02 LC 116 J M -74 KG
02 LC 117 J M -79 KG
02 LC 118 J M -84 KG
02 LC 119 J M -89 KG
02 LC 123 J F -55 KG
02 LC 124 J F -60 KG
02 LC 125 J F -65 KG
02 LC 126 J F -70 KG
02 LC 128 S M -57 KG
02 LC 129 S M -63 KG
02 LC 130 S M -69 KG
02 LC 131 S M -74 KG
02 LC 132 S M -79 KG
02 LC 133 S M -84 KG
02 LC 134 S M -89 KG
02 LC 135 S M -94 KG
02 LC 136 S M +94 KG
02 LC 137 S F -50 KG
02 LC 138 S F -55 KG
02 LC 139 S F -60 KG
02 LC 140 S F -65 KG
02 LC 142 S F +70 KG
02 LC 143 V M -63 KG
02 LC 144 V M -74 KG
02 LC 147 V M +94 KG
02 LC 148 V F -55 KG
02 LC 149 V F -65 KG
02 LC 150 V F +65 KG
020 LC +55KG GIRLS ROOKIES 10 - 15YRS
020 PF - ADVANCED GIRLS -42 KG
021 PF - ADVANCED GIRLS +42 KG
021A LC ROOKIES MEN -75KG
021B LC ROOKIES MEN +75KG
022A LC ROOKIES LADIES -70KG
023 LC -32KG, INTERMEDIATE BOYS
023 PF - NOVICE CADET BOYS -47 KG
024 LC -37KG, INTERMEDIATE BOYS
024 PF - NOVICE CADET BOYS -52 KG
025 LC -42KG, INTERMEDIATE BOYS
025 PF - NOVICE CADET BOYS +52 KG
026 LC -47KG, INTERMEDIATE BOYS
027 LC -52KG, INTERMEDIATE BOYS
028 LC -57KG, INTERMEDIATE BOYS
029 LC +57KG, INTERMEDIATE BOYS
029 PF - NOVICE CADET GIRLS +46 KG
03 KL 152 OC M -37 KG
03 KL 153 OC M -42 KG
03 KL 154 OC M -47 KG
03 KL 155 OC M -52 KG
03 KL 156 OC M -57 KG
03 KL 157 OC M -63 KG
03 KL 162 OC F -42 KG
03 KL 164 OC F -50 KG
03 KL 165 OC F -55 KG
03 KL 166 OC F -60 KG
03 KL 168 OC F +65 KG
03 KL 169 J M -57 KG
03 KL 170 J M -63 KG
03 KL 171 J M -69 KG
03 KL 172 J M -74 KG
03 KL 179 J F -55 KG
03 KL 187 S M -74 KG
03 KL 188 S M -79 KG
03 KL 189 S M -84 KG
03 KL 190 S M -89 KG
03 KL 192 S M +94 KG
03 KL 193 S F -50 KG
03 KL 195 S F -60 KG
03 KL 196 S F -65 KG
03 KL 198 S F +70 KG
03 KL 202 V M -94 KG
030 PF - ADVANCED CADET BOYS -37 KG
031 PF - ADVANCED CADET BOYS -42 KG
032 LC -42KG, INTERMEDIATE GIRLS
032 PF - ADVANCED CADET BOYS -47 KG
033 PF - ADVANCED CADET BOYS -52 KG
034 LC -50KG, INTERMEDIATE GIRLS
034 PF - ADVANCED CADET BOYS -57 KG
04 CF 237 CH M HS
04 CF 238 CH M HSW
04 CF 240 CH F HS
04 CF 241 CH F HSW
04 CF 243 YC M HS
04 CF 244 YC M HSW
04 CF 246 YC F HS
04 CF 247 YC F HSW
04 CF 248 YC MIXED TEAM
04 CF 249 OC M HS
04 CF 250 OC M HSW
04 CF 252 OC F HS
04 CF 253 OC F HSW
04 CF 255 J M HS
04 CF 258 J F HS
04 CF 259 J F HSW
04 CF 261 S M HS
04 CF 264 S F HS
04 CF 265 S F HSW
04 MF 207 CH M HS
04 MF 208 CH M HSW
04 MF 210 CH F HS
04 MF 211 CH F HSW
04 MF 214 YC M HSW
04 MF 216 YC F HS
04 MF 217 YC F HSW
04 MF 219 OC M HS
04 MF 220 OC M HSW
04 MF 222 OC F HS
04 MF 223 OC F HSW
04 MF 225 J M HS
04 MF 226 J M HSW
04 MF 228 J F HS
04 MF 229 J F HSW
04 MF 231 S M HS
04 MF 232 S M HSW
04 MF 234 S F HS
04 MF 235 S F HSW
05 FC 274 YJ M -63,5 KG
05 FC 292 OJ M -63,5 KG
05 FC 297 OJ M -86 KG
05 FC 308 S M -54 KG
05 FC 310 S M -60 KG
05 FC 311 S M -63,5 KG
05 FC 313 S M -71 KG
05 FC 314 S M -75 KG
05 FC 315 S M -81 KG
05 FC 323 S F -65 KG
07 K1 431 S M -71 KG
07 K1 432 S M -75 KG
07 K1 433 S M -81 KG
07 K1 435 S M -91 KG
1 PF 00001 CH M -24 KG
1 PF 00002 CH M -27 KG
1 PF 00003 CH M -30 KG
1 PF 00004 CH M -33 KG
1 PF 00005 CH M -36 KG
1 PF 00006 CH M +36 KG
1 PF 00007 CH F -24 KG
1 PF 00008 CH F -27 KG
1 PF 00009 CH F -30 KG
1 PF 00010 CH F - 33 KG
1 PF 00011 CH F -36 KG
1 PF 00012 CH F +36 KG
1 PF 001 YC M -28 KG
1 PF 002 YC M -32 KG
1 PF 003 YC M -37 KG
1 PF 004 YC M -42 KG
1 PF 005 YC M -47 KG
1 PF 006 YC M +47 KG
1 PF 007 YC F -28 KG
1 PF 008 YC F -32 KG
1 PF 009 YC F -37 KG
1 PF 010 YC F -42 KG
1 PF 011 YC F -47 KG
1 PF 012 YC F +47 KG
1 PF 014 OC M -32 KG
1 PF 014 OC M -37 KG
1 PF 014 OC M -42 KG
1 PF 014A OC M -32 KG
1 PF 014B OC M -37 KG
1 PF 014C OC M -42 KG
1 PF 015 OC M -47 KG
1 PF 016 OC M -52 KG
1 PF 017 OC M -57 KG
1 PF 018 OC M -63 KG
1 PF 019 OC M -69 KG
1 PF 020 OC M +69 KG
1 PF 021 OC F -37 KG
1 PF 021 OC F -42 KG
1 PF 021A OC F -32 KG
1 PF 021B OC F -37 KG
1 PF 021C OC F -42 KG
1 PF 022 OC F -46 KG
1 PF 023 OC F -50 KG
1 PF 024 OC F -55 KG
1 PF 025 OC F -60 KG
1 PF 026 OC F -65 KG
1 PF 027 OC F +65 KG
1 PF 029 J M -57 KG
1 PF 030 J M -63 KG
1 PF 031 J M -69 KG
1 PF 032 J M -74 KG
1 PF 033 J M -79 KG
1 PF 034 J M -84 KG
1 PF 035 J M -89 KG
1 PF 036 J M -94 KG
1 PF 037 J M +94 KG
1 PF 038 J F -50 KG
1 PF 039 J F -55 KG
1 PF 040 J F -60 KG
1 PF 040 J F -60 KG
1 PF 041 J F -65 KG
1 PF 042 J F -70 KG
1 PF 043 J F +70 KG
1 PF 045 S M -57 KG
1 PF 046 S M -63 KG
1 PF 047 S M -69 KG
1 PF 048 S M -74 KG
1 PF 049 S M -79 KG
1 PF 050 S M -84 KG
1 PF 051 S M -89 KG
1 PF 052 S M -94 KG
1 PF 053 S M +94 KG
1 PF 054 S F -50 KG
1 PF 055 S F -55 KG
1 PF 056 S F -60 KG
1 PF 057 S F -65 KG
1 PF 058 S F -70 KG
1 PF 059 S F +70 KG
1 PF 062 V M -74 KG
1 PF 070 V M -74 KG
1 PF 071 V M +74 KG
1 PF 072 V F - ALL LEVEL
1 PF 072 V F - ALL LEVEL KG
2 LC 000002 KIDS M -30 KG
2 LC 000003 KIDS M -40 KG
2 LC 000004 KIDS M +40 KG
2 LC 00001 YC M -28 KG
2 LC 00002 YC M -32 KG
2 LC 00003 YC M -37 KG
2 LC 00004 YC M -42 KG
2 LC 00005 YC M -47 KG
2 LC 00006 YC M +47 KG
2 LC 00009 YC F -37 KG
2 LC 00010 YC F -42 KG
2 LC 00011 YC F -47 KG
2 LC 00012 YC F +47 KG
2 LC 001A OC M -32 KG
2 LC 001B OC M -37 KG
2 LC 001C OC M -42 KG
2 LC 002 OC M -47 KG
2 LC 003 OC M -52 KG
2 LC 004 OC M -57 KG
2 LC 005 OC M -63 KG
2 LC 006 OC M -69 KG
2 LC 007 OC M +69 KG
2 LC 008A OC F -32 KG
2 LC 008B OC F -37 KG
2 LC 008C OC F -42 KG
2 LC 009 OC F -46 KG
2 LC 009 OC F -46 KG
2 LC 010 OC F -50 KG
2 LC 011 OC F -55 KG
2 LC 012 OC F -60 KG
2 LC 013 OC F -65 KG
2 LC 014 OC F +65 KG
2 LC 015 J M -57 KG
2 LC 016 J M -63 KG
2 LC 017 J M -69 KG
2 LC 018 J M -74 KG
2 LC 019 J M -79 KG
2 LC 020 J M +79 KG
2 LC 020 J M -84 KG
2 LC 021 J M -89 KG
2 LC 023 J M +94 KG
2 LC 024 J F -50 KG
2 LC 025 J F -55 KG
2 LC 026 J F -60 KG
2 LC 027 J F -65 KG
2 LC 028 J F +65 KG
2 LC 028 J F -70 KG
2 LC 029 J F +70 KG
2 LC 030 S M -57 KG
2 LC 031 S M -63 KG
2 LC 032 S M -69 KG
2 LC 033 S M -74 KG
2 LC 034 S M -79 KG
2 LC 035 S M -84 KG
2 LC 036 S M -89 KG
2 LC 037 S M -94 KG
2 LC 038 S M +94 KG
2 LC 039 S F -50 KG
2 LC 040 S F -55 KG
2 LC 041 S F -60 KG
2 LC 042 S F -65 KG
2 LC 043 S F -70 KG
2 LC 044 S F +70 KG
2 LC 046 V M +74KG
2 LC 050 V M -74KG
2 LC 051 V M +74KG
2 LC 052 V F ALL LEVELS
3 KL 001A OC M -32 KG
3 KL 001B OC M -37 KG
3 KL 001C OC M -42 KG
3 KL 002 OC M -47 KG
3 KL 003 OC M -52 KG
3 KL 004 OC M -57 KG
3 KL 005 OC M -63 KG
3 KL 007 OC M +69 KG
3 KL 008B OC F -37 KG
3 KL 009 OC F -46 KG
3 KL 010 OC F -50 KG
3 KL 011 OC F -55 KG
3 KL 014 OC F +65 KG
3 KL 015 J M -57 KG
3 KL 016 J M -63 KG
3 KL 017 J M -69 KG
3 KL 018 J M -74 KG
3 KL 019 J M -79 KG
3 KL 024 J F -50 KG
3 KL 025 J F -55 KG
3 KL 027 J F -65 KG
3 KL 028 J F -70 KG
3 KL 031 S M -63 KG
3 KL 032 S M -69 KG
3 KL 033 S M -74 KG
3 KL 034 S M -79 KG
3 KL 035 S M -84 KG
3 KL 036 S M -89 KG
3 KL 037 S M -94 KG
3 KL 038 S M +94 KG
3 KL 039 S F -50 KG
3 KL 041 S F -60 KG
3 KL 042 S F -65 KG
3 KL 043 S F -70 KG
3 KL 044 S F +70 KG
5 FC 005 YJ M -54 KG
5 FC 006 YJ M -57 KG
5 FC 008 YJ M -63,5 KG
5 FC 022 J M -54 KG
5 FC 024 J M -60 KG
5 FC 024 OJ M -60 KG
5 FC 028 J M -75 KG
5 FC 041 S M -54 KG
5 FC 043 S M -60 KG
5 FC 044 S M -63.5 KG
5 FC 045 S M -67 KG
5 FC 046 S M -71 KG
5 FC 047 S M -75 KG
5 FC 048 S M -81 KG
5 FC 051 S M +91 KG
5 FC 053 S F -52 KG
5 FC 054 S F -56 KG
5 FC 057 S F -70 KG
5 FC 058 S F +70 KG
7 K1 009 YJ M -67 KG
7 K1 037 OJ F -65 KG
7 K1 044 S M -63,5 KG
7 K1 045 S M -67 KG
7 K1 046 S M -71 KG
7 K1 047 S M -75 KG
7 K1 048 S M -81 KG
7 K1 049 S M -86 KG
7 K1 051 S M +91 KG