![]() ![]() NAIYA WOHLGEMUTHCountry: SWEDEN ID: SWE003235 Age: 20 |
Date | Event | Type | Event Factor | Category | Rank | Wins | Points | Actual Points | |
---|---|---|---|---|---|---|---|---|---|
2024-01-12 | ![]() | Karate1 Series A - Athens 2024 (GRE) | Karate1 Series A | 5 | Female Kumite -61 kg | - | 2 | 125 | 62.5 |
2024-02-16 | ![]() | Karate1 Series A - Larnaca 2024 (CYP) | Karate1 Series A | 5 | Female Kumite -61 kg | - | 0 | 25 | 12.5 |
2023-11-24 | ![]() | Karate1 Series A - Matosinhos 2023 (POR) | Karate1 Series A | 5 | Female Kumite -61 kg | - | 0 | 25 | 12.5 |
2023-03-10 | ![]() | Karate1 Series A - Konya 2023 (TUR) | Karate1 Series A | 5 | Female Kumite -61 kg | - | 0 | 25 | 0 |
2023-02-21 | ![]() | TRANSITION POINTS_SUI02244 (SUI) | Others | 1 | Female Kumite -61 kg | - | 0 | 75 | 0 | 275 | 87.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |