SAISHEREN SENPONCountry: UNITED STATES OF AMERICA ID: USA2443 Age: 26 |
| Date | Event | Type | Event Factor | Category | Rank | Wins | Points | Actual Points | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-05-23 | ![]() | PKF Senior Championships 2022 - Curacao (CUR) | Continental Championship | 6 | Male Kumite -84 kg | - | 2 | 270 | 0 |
| 2023-05-26 | ![]() | PKF SENIOR CHAMPIONSHIPS 2023 - SAN JOSE (CRC) | Continental Championship | 6 | Male Kumite -84 kg | - | 0 | 0 | 0 |
| 2023-06-09 | ![]() | Karate1 Premier League - Fukuoka 2023 (JPN) | Karate One Premier League | 6 | Male Kumite -84 kg | - | 0 | 150 | 0 |
| 2026-10-02 | ![]() | Karate One Series A - Salzburg 2026 (AUT) | KarateOne Series A | 5 | Male Kumite -84 kg | - | 0 | 25 | 25 |
| 2023-09-29 | ![]() | Karate1 Series A - Larnaca 2023 (CYP) | KarateOne Series A | 5 | Male Kumite -84 kg | - | 3 | 175 | 0 |
| 2023-01-13 | ![]() | Karate1 Series A - Athens 2023 (GRE) | KarateOne Series A | 5 | Male Kumite -84 kg | - | 2 | 125 | 0 |
| 2022-11-18 | ![]() | Karate1 Series A - Jakarta 2022 (INA) | KarateOne Series A | 5 | Male Kumite -84 kg | - | 2 | 125 | 0 |
| 2022-09-23 | ![]() | Karate1 Series A - Koçaeli 2022 (TUR) | KarateOne Series A | 5 | Male Kumite -84 kg | - | 2 | 125 | 0 |
| 2022-01-28 | ![]() | Karate1 Series A - Pamplona 2022 (ESP) | KarateOne Series A | 5 | Male Kumite -84 kg | - | 0 | 25 | 0 |
| 2023-01-01 | ![]() | Karate1 Series A 2022 - Participation Bonus Points (WKF) | Others | 1 | Male Kumite -84 kg | - | 0 | 300 | 0 | 1320 | 25 |
|
© Sportdata GmbH & CO KG 2026 Sportdata |