FAADEL BOUSSAGCountry: FRANCE ID: FRA2166 Age: 31 |
| Date | Event | Type | Event Factor | Category | Rank | Wins | Points | Actual Points | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-11-16 | ![]() | WKF Senior World Championships 2021 - Dubai (UAE) | World Championship | 12 | Male Kumite 84+ kg | 7 | 3 | 660 | 0 |
| 2016-01-22 | ![]() | Karate1 Premier League - Paris 2016 (FRA) | Karate One Premier League | 4 | Male Kumite 84+ kg | 9 | 2 | 120 | 0 |
| 2020-01-24 | ![]() | Karate1 Premier League - Paris 2020 (FRA) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 2 | 150 | 0 |
| 2017-01-27 | ![]() | Karate1 Premier League - Paris 2017 (FRA) | Karate One Premier League | 5 | Male Kumite 84+ kg | - | 0 | 25 | 0 |
| 2017-03-17 | ![]() | Karate1 Premier League - Rotterdam 2017 (NED) | Karate One Premier League | 5 | Male Kumite 84+ kg | - | 2 | 125 | 0 |
| 2018-01-26 | ![]() | Karate1 Premier League - Paris 2018 (FRA) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 1 | 90 | 0 |
| 2018-04-06 | ![]() | Karate1 Premier League - Rabat 2018 (MAR) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 0 | 30 | 0 |
| 2018-09-14 | ![]() | Karate1 Premier League - Berlin 2018 (GER) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 1 | 90 | 0 |
| 2019-01-25 | ![]() | Karate1 Premier League - Paris 2019 (FRA) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 0 | 30 | 0 |
| 2019-02-15 | ![]() | Karate1 Premier League - Dubai 2019 (UAE) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 1 | 90 | 0 |
| 2019-04-19 | ![]() | Karate1 Premier League - Rabat 2019 (MAR) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 2 | 150 | 0 |
| 2024-03-15 | ![]() | Karate1 Premier League - Antalya 2024 (TUR) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 0 | 90 | 0 |
| 2019-11-29 | ![]() | Karate1 Premier League - Madrid 2019 (ESP) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 1 | 90 | 0 |
| 2019-10-04 | ![]() | Karate1 Premier League - Moscow 2019 (RUS) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 1 | 90 | 0 |
| 2020-02-14 | ![]() | Karate1 Premier League - Dubai 2020 (UAE) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 0 | 30 | 0 |
| 2022-09-02 | ![]() | Karate1 Premier League - Baku 2022 (AZE) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 0 | 90 | 0 |
| 2024-01-26 | ![]() | Karate1 Premier League - Paris 2024 (FRA) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 0 | 90 | 0 |
| 2020-02-28 | ![]() | Karate1 Premier League - Salzburg 2020 (AUT) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 0 | 30 | 0 |
| 2023-05-12 | ![]() | Karate1 Premier League - Rabat 2023 (MAR) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 0 | 150 | 0 |
| 2021-04-30 | ![]() | Karate1 Premier League - Lisbon 2021 (POR) | Karate One Premier League | 6 | Male Kumite 84+ kg | - | 0 | 30 | 0 |
| 2025-10-03 | ![]() | Karate1 Series A - Kuala Lumpur 2025 (MAS) | KarateOne Series A | 5 | Male Kumite 84+ kg | 5 | 5 | 425 | 425 |
| 2019-03-01 | ![]() | Karate1 Series A - Salzburg 2019 (AUT) | KarateOne Series A | 3 | Male Kumite 84+ kg | - | 1 | 45 | 0 |
| 2022-01-28 | ![]() | Karate1 Series A - Pamplona 2022 (ESP) | KarateOne Series A | 5 | Male Kumite 84+ kg | - | 1 | 75 | 0 |
| 2023-04-14 | ![]() | Karate1 Series A - Richmond-Vancouver 2023 (CAN) | KarateOne Series A | 5 | Male Kumite 84+ kg | - | 0 | 25 | 0 |
| 2018-12-07 | ![]() | Karate1 Series A - Shanghai 2018 (CHN) | KarateOne Series A | 3 | Male Kumite 84+ kg | - | 0 | 15 | 0 |
| 2019-05-17 | ![]() | Karate1 Series A - Istanbul 2019 (TUR) | KarateOne Series A | 3 | Male Kumite 84+ kg | - | 4 | 135 | 0 |
| 2023-11-24 | ![]() | Karate1 Series A - Matosinhos 2023 (POR) | KarateOne Series A | 5 | Male Kumite 84+ kg | - | 2 | 125 | 0 |
| 2018-03-02 | ![]() | Karate1 Series A - Salzburg 2018 (AUT) | KarateOne Series A | 3 | Male Kumite 84+ kg | - | 1 | 45 | 0 |
| 2018-02-09 | ![]() | Karate1 Series A - Guadalajara 2018 (ESP) | KarateOne Series A | 3 | Male Kumite 84+ kg | - | 0 | 15 | 0 |
| 2024-01-12 | ![]() | Karate1 Series A - Athens 2024 (GRE) | KarateOne Series A | 5 | Male Kumite 84+ kg | 5 | 5 | 425 | 0 |
| 2017-10-07 | ![]() | Karate1 Series A - Salzburg 2017 (AUT) | KarateOne Series A | 3 | Male Kumite 84+ kg | - | 0 | 15 | 0 |
| 2024-02-16 | ![]() | Karate1 Series A - Larnaca 2024 (CYP) | KarateOne Series A | 5 | Male Kumite 84+ kg | - | 1 | 75 | 0 | 3670 | 425 |
|
© Sportdata GmbH & CO KG 2026 Sportdata |