MEHDI MRHANICountry: BELGIUM ID: SD56561 Age: 16  | 
	
Junior Kumite Male -68 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-26 | ![]()  | TRANSITION POINTS_SD56561 (BEL) | Others | Junior Kumite Male -68 kg | 1 | - | 0 | 375 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kumite Male -63 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-04-03 | ![]()  | Karate1 Youth League - Guadalajara 2025 (ESP) | Karate1 Youth League | Cadet Kumite Male -63 kg | 4 | 5  | 3 | 260 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 / 16 
				    Points Scored / Against 
			     9 
				Yuko 
			    0 
			    Waza-ari 
			    0 
			    Ippon 
			     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-02-07 | ![]()  | EKF Junior, Cadet & U21 Championships 2025 - Bielsko-Biala (POL) | Continental Championship | Cadet Kumite Male -63 kg | 6 | - | 2 | 150 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 / 3 
				    Points Scored / Against 
			     3 
				Yuko 
			    0 
			    Waza-ari 
			    0 
			    Ippon 
			     | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-04 | ![]()  | Karate1 Youth League - Venice 2024 (ITA) | Karate1 Youth League | Cadet Kumite Male -63 kg | 4 | 7  | 4 | 260 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 / 5 
				    Points Scored / Against 
			      | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-16 | ![]()  | Karate1 Youth League - A Coruña 2024 (ESP) | Karate1 Youth League | Cadet Kumite Male -63 kg | 4 | - | 3 | 140 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 / 6 
				    Points Scored / Against 
			      | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-02-22 | ![]()  | Karate1 Youth League - Fujairah 2024 (UAE) | Karate1 Youth League | Cadet Kumite Male -63 kg | 4 | - | 0 | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 830 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1205 | 1125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
	 © Sportdata GmbH & CO KG 2025 Sportdata  |