JOHN TREBEJOCountry: PERU ID: PER126 Age: 35 |
Male Kata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-05-26 | ![]() | PKF SENIOR CHAMPIONSHIPS 2023 - SAN JOSE (CRC) | Continental Championship | Male Kata | 6 | 7 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-14 | ![]() | Karate1 Series A - Richmond-Vancouver 2023 (CAN) | Karate1 Series A | Male Kata | 5 | 17 | 1 | 75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-18 | ![]() | Karate1 Series A - Jakarta 2022 (INA) | Karate1 Series A | Male Kata | 5 | 29 | 1 | 75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-23 | ![]() | Karate1 Series A - Koçaeli 2022 (TUR) | Karate1 Series A | Male Kata | 5 | 33 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-05-23 | ![]() | PKF Senior Championships 2022 - Curacao (CUR) | Continental Championship | Male Kata | 6 | 5 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-10-18 | ![]() | PKF Senior Championships 2021 (URU) | Continental Championship | Male Kata | 6 | 9 | 0 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-01-10 | ![]() | Karate1 Series A - Santiago 2020 (CHI) | Karate1 Series A | Male Kata | 3 | - | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-09-20 | ![]() | Karate1 Series A - Santiago 2019 (CHI) | Karate1 Series A | Male Kata | 3 | - | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-06-21 | ![]() | Karate1 Series A - Montreal 2019 (CAN) | Karate1 Series A | Male Kata | 3 | - | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-05-17 | ![]() | Karate1 Series A - Istanbul 2019 (TUR) | Karate1 Series A | Male Kata | 3 | - | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-09-21 | ![]() | Karate1 Series A - Santiago 2018 (CHI) | Karate1 Series A | Male Kata | 3 | - | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 / 0
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-06-13 | ![]() | 32nd Pan American Senior Karate Championship Santiago 2018 (CHI) | Continental Championship | Male Kata | 6 | 7 | 1 | 210 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 / 0
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-03-02 | ![]() | Karate1 Series A - Salzburg 2018 (AUT) | Karate1 Series A | Male Kata | 3 | - | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-27 | ![]() | Karate1 Series A - Okinawa 2017 (JPN) | Karate1 Series A | Male Kata | 3 | - | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-09-23 | ![]() | Karate1 Series A - Istanbul 2017 (TUR) | Karate1 Series A | Male Kata | 3 | - | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-05-23 | ![]() | XXXI Adults Pan American Karate Championship Curacao 2017 (CUR) | Continental Championship | Male Kata | 6 | - | 1 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-09-23 | ![]() | Karate1 Premier League - Hamburg 2016 (GER) | Karate1 Premier League | Male Kata | 4 | - | 2 | 100 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-05-23 | ![]() | XXX Adults Pan American Karate Championship RIO 2016 (BRA) | Continental Championship | Male Kata | 6 | - | 0 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-11-28 | ![]() | Karate1 Premier League - Okinawa 2015 (JPN) | Karate1 Premier League | Male Kata | 3 | 7 | 2 | 60 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014-10-11 | ![]() | Karate1 Premier League – Grand Final - Salzburg 2014 (AUT) | Karate1 Premier League | Male Kata | 4 | - | 0 | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-05-16 | ![]() | XXVII Pan-American Championships (ARG) | Continental Championship | Male Kata | 6 | - | 2 | 120 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1101 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1101 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |