U21 Kumite Male -60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-09 | WKF Cadet, Junior and U21 World Championships 2024 - Venice (ITA) | World Championship | U21 Kumite Male -60 kg | 12 | Participation | 2 | 300 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-16 | Karate1 Youth League - A Coruña 2024 (ESP) | Karate1 Youth League | U21 Kumite Male -60 kg | 4 | Participation | 2 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-09 | EKF Junior, Cadet & U21 Championships 2024 - Tbilisi (GEO) | Continental Championship | U21 Kumite Male -60 kg | 6 | 1 | 6 | 990 | 990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-29 | Karate1 Youth League - Porec 2023 (CRO) | Karate1 Youth League | U21 Kumite Male -60 kg | 4 | 1 | 6 | 660 | 330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-27 | Karate1 Youth League - A Coruña 2023 (ESP) | Karate1 Youth League | U21 Kumite Male -60 kg | 4 | 2 | 5 | 500 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-03 | EKF Junior, Cadet & U21 Championships 2023 - Larnaca (CYP) | Continental Championship | U21 Kumite Male -60 kg | 6 | 3 | 3 | 450 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-17 | EKF Junior, Cadet & U21 Championships 2022 - Prague (CZE) | Continental Championship | U21 Kumite Male -60 kg | 6 | 5 | 4 | 450 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3450 | 2195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male Kumite -60 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karate1 Premier League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-13 | Karate1 Series A - Salzburg 2024 (AUT) | Karate1 Series A | Male Kumite -60 Kg | 5 | Participation | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-08 | EKF Senior Championships 2024 - Zadar (CRO) | Continental Championship | Male Kumite -60 Kg | 6 | 3 | 5 | 570 | 570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-15 | Karate1 Premier League - Antalya 2024 (TUR) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-16 | Karate1 Series A - Larnaca 2024 (CYP) | Karate1 Series A | Male Kumite -60 Kg | 5 | Participation | 2 | 125 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-12 | Karate1 Series A - Athens 2024 (GRE) | Karate1 Series A | Male Kumite -60 Kg | 5 | Participation | 3 | 175 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-24 | Karate1 Series A - Matosinhos 2023 (POR) | Karate1 Series A | Male Kumite -60 Kg | 5 | Participation | 3 | 175 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-29 | Karate1 Series A - Larnaca 2023 (CYP) | Karate1 Series A | Male Kumite -60 Kg | 5 | Participation | 0 | 25 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-08 | Karate1 Premier League - Dublin 2023 (IRL) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 150 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-09 | Karate1 Premier League - Fukuoka 2023 (JPN) | Karate1 Premier League | Male Kumite -60 Kg | 6 | Participation | 0 | 90 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-22 | EKF Senior Championships 2023 - Guadalajara (ESP) | Continental Championship | Male Kumite -60 Kg | 6 | Participation | 2 | 150 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-02 | Karate1 Premier League - Baku 2022 (AZE) | Karate1 Premier League | Male Kumite -60 Kg | 6 | 7 | 0 | 330 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-08 | TRANSITION POINTS_FRA02768 (FRA) | Others | Male Kumite -60 Kg | 1 | Participation | 0 | 633.75 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-08 | TRANSITION POINTS_FRA02768 (FRA) | Others | Male Kumite -60 Kg | 1 | Participation | 0 | 615 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3098.75 | 1312.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 Kumite Male -67 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-26 | WKF Cadet, Junior and U21 World Championships 2022 - Konya (TUR) | World Championship | U21 Kumite Male -67 kg | 12 | Participation | 2 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Male -61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-09 | Karate1 Youth League - Venice 2021 (ITA) | Karate1 Youth League | Junior Kumite Male -61 kg | 4 | 1 | 7 | 700 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-08-20 | EKF Junior, Cadet & U21 Championships 2021 - Tampere (FIN) | Continental Championship | Junior Kumite Male -61 kg | 6 | Participation | 0 | 30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-07-02 | Karate1 Youth League - Porec 2021 (CRO) | Karate1 Youth League | Junior Kumite Male -61 kg | 4 | 2 | 5 | 500 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1230 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Male -55 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-10-20 | TRANSITION POINTS_FRA02768 (FRA) | Others | Junior Kumite Male -55 kg | 1 | Participation | 0 | 1267.5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1267.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kumite Male -52 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-02-07 | 47th EKF Junior & Cadet and U21 Championships - Budapest (HUN) | Continental Championship | Cadet Kumite Male -52 kg | 6 | 7 | 3 | 330 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-12-12 | Karate1 Youth League - Venice-Jesolo 2019 (ITA) | Karate1 Youth League | Cadet Kumite Male -52 kg | 3 | 1 | 8 | 555 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-10-23 | WKF Cadet, Junior & U21 World Championships 2019 - Santiago (CHI) | World Championship | Cadet Kumite Male -52 kg | 12 | 3 | 5 | 1140 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-07-05 | Karate1 Youth League - Umag 2019 (CRO) | Karate1 Youth League | Cadet Kumite Male -52 kg | 3 | Participation | 3 | 105 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-05-03 | Karate1 Youth League - Limassol 2019 (CYP) | Karate1 Youth League | Cadet Kumite Male -52 kg | 3 | 2 | 6 | 405 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2535 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11881.25 | 3507.5 |
© Sportdata GmbH & CO KG 2024 Sportdata |