02 LC 118 J M -84 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-14 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN) | World Cups | 02 LC 118 J M -84 kg | 1 | 1 | 3 | 62 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-20 | ITALIAN WORLD CUP 2024 (ITA) | World Cups | 02 LC 118 J M -84 kg | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-16 | 14. EUROPEAN CUP ZAGREB OPEN 2024. - EX KARLOVAC OPEN (CRO) | Continental Cups | 02 LC 118 J M -84 kg | 1 | 1 | 3 | 32 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-25 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR) | Continental Championship | 02 LC 118 J M -84 kg | 1 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-17 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT) | World Cups | 02 LC 118 J M -84 kg | 1 | 3 | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-10 | European Cup Karlovac Open 2023 Tatami (CRO) | Continental Cups | 02 LC 118 J M -84 kg | 1 | 2 | 2 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | WAKO CHILDREN, CADETS AND JUNIOR WORLD CHAMPIONSHIPS - ALL DISCIPLINES (ITA) | World Championship | 02 LC 118 J M -84 kg | 1 | 3 | 1 | 54 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-02 | 27TH HUNGARIAN KICKBOXING WORLD CUP 2022 (HUN) | World Cups | 02 LC 118 J M -84 kg | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-11 | EUROPEAN CUP KARLOVAC OPEN 2022 Tatami (CRO) | Continental Cups | 02 LC 118 J M -84 kg | 1 | 3 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 KL 174 J M -84 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-14 | 29TH HUNGARIAN KICKBOXING WORLD CUP 2024 (HUN) | World Cups | 03 KL 174 J M -84 kg | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-20 | ITALIAN WORLD CUP 2024 (ITA) | World Cups | 03 KL 174 J M -84 kg | 1 | 2 | 2 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-16 | 14. EUROPEAN CUP ZAGREB OPEN 2024. - EX KARLOVAC OPEN (CRO) | Continental Cups | 03 KL 174 J M -84 kg | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-25 | WAKO CHILDREN, CADETS AND JUNIOR EUROPEAN CHAMPIONSHIPS 2023 (TUR) | Continental Championship | 03 KL 174 J M -84 kg | 1 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-17 | AUSTRIAN CLASSICS KICKBOXING WORLD CUP 2023 (AUT) | World Cups | 03 KL 174 J M -84 kg | 1 | 2 | 2 | 38 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-10 | European Cup Karlovac Open 2023 Tatami (CRO) | Continental Cups | 03 KL 174 J M -84 kg | 1 | 2 | 3 | 22 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-09-30 | WAKO CHILDREN, CADETS AND JUNIOR WORLD CHAMPIONSHIPS - ALL DISCIPLINES (ITA) | World Championship | 03 KL 174 J M -84 kg | 1 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-02 | 27TH HUNGARIAN KICKBOXING WORLD CUP 2022 (HUN) | World Cups | 03 KL 174 J M -84 kg | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-11 | EUROPEAN CUP KARLOVAC OPEN 2022 Tatami (CRO) | Continental Cups | 03 KL 174 J M -84 kg | 1 | 3 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 KL 189 S M -84 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-16 | 14. EUROPEAN CUP ZAGREB OPEN 2024. - EX KARLOVAC OPEN (CRO) | Continental Cups | 03 KL 189 S M -84 kg | 1 | 2 | 2 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 LC 133 S M -84 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-16 | 14. EUROPEAN CUP ZAGREB OPEN 2024. - EX KARLOVAC OPEN (CRO) | Continental Cups | 02 LC 133 S M -84 kg | 1 | 3 | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 KL 159 OC M +69 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-16 | 26TH HUNGARIAN KICKBOXING WORLD CUP 2021 (HUN) | World Cups | 03 KL 159 OC M +69 kg | 1 | 2 | 2 | 38 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 LC 103 OC M +69 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-16 | 26TH HUNGARIAN KICKBOXING WORLD CUP 2021 (HUN) | World Cups | 02 LC 103 OC M +69 kg | 1 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340 | 294 |
© Sportdata GmbH & CO KG 2024 Sportdata |