![]() ![]() MITCHELL WOODCountry: GREAT BRITAIN ID: 566920 Age: 21 Club/Team: CMA FREESTYLE |
01 PF 072 S M -69 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-26 | ![]() | Event 1 - Bath '25 (GBR) | GB Grand Slam | 01 PF 072 S M -69 kg | 5 | 5 | 0 | 170 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-20 | ![]() | Event 1 - Bath (GBR) | GB Grand Slam | 01 PF 072 S M -69 kg | 5 | 1 | 3 | 770 | 577.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-24 | ![]() | Kickboxing GB Nationals - Tatami 2024 (GBR) | GB Ranking Event | 01 PF 072 S M -69 kg | 10 | 2 | 3 | 1240 | 930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2180 | 1677.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 PF 073 S M -74 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-21 | ![]() | Event 3 - Birmingham Uni (GBR) | GB Grand Slam | 01 PF 073 S M -74 kg | 5 | 1 | 1 | 670 | 670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-09 | ![]() | Event 3 - Birmingham (GBR) | GB Grand Slam | 01 PF 073 S M -74 kg | 5 | 3 | 0 | 320 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
990 | 910 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3170 | 2587.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |