![]() ![]() NISANUR YÜKSELCountry: TURKIYE ID: SD859846 Age: 16 Club/Team: İSTANBUL BÜYÜKŞEHİR SPOR KULÜBÜ |
48 KİLO BAYAN GENÇLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-22 | ![]() | INTERNATIONAL MARMARA CUP KARATE TOURNAMENT 22-23-24 August 2025 (TUR) | National Championship | 48 KİLO BAYAN GENÇLER | 1 | 3 | 4 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-10 | ![]() | MANİSA MURAT EŞSİZ KARATE PREMIER LIGI (TUR) | National Championship | 48 KİLO BAYAN GENÇLER | 1 | 5 | 4 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-12 | ![]() | Istanbul Reis Sönmez Karate Premier Ligi (TUR) | National Championship | 48 KİLO BAYAN GENÇLER | 1 | 2 | 4 | 130 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
330 | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
330 | 330 |
© Sportdata GmbH & CO KG 2025 Sportdata |