BERIL NIL YUKSEKCountry: TURKIYE ID: SD1361135 Age: 16 Club/Team: TAVSANLI BELEDIYESI SPOR KULUBU DERNEGI |
UMIT GENC BAYAN TAKIM KATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-04 | ![]() | Muzaffer Ilıcak Turkiye Umit/Genc/U21 Karate Premier Ligi 1.Tur (TUR) | National Championship | UMIT GENC BAYAN TAKIM KATA | 1 | 5 | 2 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-24 | ![]() | TÜRKİYE ÜMİT-GENÇ-U21 KARATE ŞAMPİYONASI AVRUPA ŞAMPİYONASI MİLLİ TAKIM ÖN SEÇMESİ (TUR) | National Championship | UMIT GENC BAYAN TAKIM KATA | 1 | 2 | 2 | 110 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-26 | ![]() | Zonguldak Yüksel Baltay Karate Premıer Ligi (TUR) | National Championship | UMIT GENC BAYAN TAKIM KATA | 1 | 5 | 2 | 70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-12 | ![]() | Istanbul Reis Sönmez Karate Premier Ligi (TUR) | National Championship | UMIT GENC BAYAN TAKIM KATA | 1 | 2 | 2 | 110 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KATA BAYAN GENÇLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-04 | ![]() | Muzaffer Ilıcak Turkiye Umit/Genc/U21 Karate Premier Ligi 1.Tur (TUR) | National Championship | KATA BAYAN GENÇLER | 1 | - | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 / 3
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-24 | ![]() | TÜRKİYE ÜMİT-GENÇ-U21 KARATE ŞAMPİYONASI AVRUPA ŞAMPİYONASI MİLLİ TAKIM ÖN SEÇMESİ (TUR) | National Championship | KATA BAYAN GENÇLER | 1 | - | 1 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-22 | ![]() | INTERNATIONAL MARMARA CUP KARATE TOURNAMENT 22-23-24 August 2025 (TUR) | National Championship | KATA BAYAN GENÇLER | 1 | 5 | 2 | 70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 / 8
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-26 | ![]() | Zonguldak Yüksel Baltay Karate Premıer Ligi (TUR) | National Championship | KATA BAYAN GENÇLER | 1 | 7 | 2 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-12 | ![]() | Istanbul Reis Sönmez Karate Premier Ligi (TUR) | National Championship | KATA BAYAN GENÇLER | 1 | 5 | 3 | 80 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2026 Sportdata |