BELINAY GUMUSCountry: TURKIYE ID: SD1304383 Age: 10 Club/Team: OSMANGAZI BELEDIYE SPOR KULUBU |
10 Yas ELT RANKING BAYAN KUMITE -32KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-12-27 | ![]() | Turkiye Yildizlar Ligi 2. Kazim Aktan Etabı Eskisehir 27-28 Aralik 2025 (TUR) | National Championship | 10 Yas ELT RANKING BAYAN KUMITE -32KG | 1 | 3 | 1 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-21 | ![]() | Turkiye Yildizlar Ligi 1. Cetin Dogan Etabı Bursa 21-23 KASIM 2025 (TUR) | National Championship | 10 Yas ELT RANKING BAYAN KUMITE -32KG | 1 | 1 | 2 | 130 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2026 Sportdata |