![]() ![]() BAVER HASANOĞLUCountry: TURKIYE ID: SD1265675 Age: 17 Club/Team: ALI IREK SPOR KULÜBÜ |
55 KİLO ERKEK GENÇLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-22 | ![]() | INTERNATIONAL MARMARA CUP KARATE TOURNAMENT 22-23-24 August 2025 (TUR) | National Championship | 55 KİLO ERKEK GENÇLER | 1 | - | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-08 | ![]() | TÜRKİYE PREMİER LİGİ RIDVAN GÜMÜŞ ETABI (TUR) | National Championship | 55 KİLO ERKEK GENÇLER | 1 | 1 | 5 | 160 | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 170 |
© Sportdata GmbH & CO KG 2025 Sportdata |