![]() ![]() FAHLIOGULLARI YAGMURCountry: TURKIYE ID: SD1254430 Age: 13 Club/Team: GOKTURK AKADEMI SPOR KULUBU |
+61 KİLO BAYAN ÜMİTLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-26 | ![]() | TÜRKİYE PREMİER LİGİ ERDOĞAN BAYRAM ETABI (TUR) | National Championship | +61 KİLO BAYAN ÜMİTLER | 1 | 2 | 4 | 130 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-10 | ![]() | MANİSA MURAT EŞSİZ KARATE PREMIER LIGI (TUR) | National Championship | +61 KİLO BAYAN ÜMİTLER | 1 | - | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 140 |
© Sportdata GmbH & CO KG 2025 Sportdata |