![]() ![]() MOHAMED HAFSA ESSAM ABDELMONEM AWADCountry: TURKIYE ID: SD1248003 Age: 14 Club/Team: TASKOPRU KARATE SPOR KULUBU |
KATA BAYAN ÜMİTLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-26 | ![]() | Zonguldak Yüksel Baltay Karate Premıer Ligi (TUR) | National Championship | KATA BAYAN ÜMİTLER | 1 | 11 | 0 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-12 | ![]() | Istanbul Reis Sönmez Karate Premier Ligi (TUR) | National Championship | KATA BAYAN ÜMİTLER | 1 | - | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 KİLO BAYAN ÜMİTLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-26 | ![]() | Zonguldak Yüksel Baltay Karate Premıer Ligi (TUR) | National Championship | 54 KİLO BAYAN ÜMİTLER | 1 | 5 | 4 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-12 | ![]() | Istanbul Reis Sönmez Karate Premier Ligi (TUR) | National Championship | 54 KİLO BAYAN ÜMİTLER | 1 | 7 | 2 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170 | 170 |
© Sportdata GmbH & CO KG 2025 Sportdata |