![]() ![]() YAĞMUR NAZLICAN BAŞARCountry: TURKIYE ID: SD1075723 Age: 18 Club/Team: SULTANGAZİ BELEDİYESİ SPOR KULÜBÜ |
55 KİLO BAYAN 21 YAŞ ALTI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-22 | ![]() | INTERNATIONAL MARMARA CUP KARATE TOURNAMENT 22-23-24 August 2025 (TUR) | National Championship | 55 KİLO BAYAN 21 YAŞ ALTI | 1 | 3 | 2 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-26 | ![]() | Zonguldak Yüksel Baltay Karate Premıer Ligi (TUR) | National Championship | 55 KİLO BAYAN 21 YAŞ ALTI | 1 | 3 | 3 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-12 | ![]() | Istanbul Reis Sönmez Karate Premier Ligi (TUR) | National Championship | 55 KİLO BAYAN 21 YAŞ ALTI | 1 | 5 | 2 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
260 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 KİLO BAYAN BÜYÜKLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-08-22 | ![]() | INTERNATIONAL MARMARA CUP KARATE TOURNAMENT 22-23-24 August 2025 (TUR) | National Championship | 55 KİLO BAYAN BÜYÜKLER | 1 | 5 | 1 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-26 | ![]() | Zonguldak Yüksel Baltay Karate Premıer Ligi (TUR) | National Championship | 55 KİLO BAYAN BÜYÜKLER | 1 | 7 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-06-12 | ![]() | Istanbul Reis Sönmez Karate Premier Ligi (TUR) | National Championship | 55 KİLO BAYAN BÜYÜKLER | 1 | - | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
370 | 370 |
© Sportdata GmbH & CO KG 2025 Sportdata |