![]() ![]() LUIS JAVIER PRIETOCountry: SPAIN ID: ITFESP558374 Age: 33 Club/Team: DOJANG IBIZA |
3 SPA 749 SENIOR 18-39 MALE BLACK +87 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 749 SENIOR 18-39 MALE BLACK +87 KG [RANKING] | 0 | 2 | 0 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 749 SENIOR 18-39 MALE BLACK +87 KG [RANKING] | 0 | 1 | 1 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |