![]() ![]() PAULA VÁZQUEZ REQUEIJOCountry: SPAIN ID: ITFESP556223 Age: 15 Club/Team: CLUB ITF COIROS BRIGANTIUM |
3 SPA 760 PRE-JUNIOR 12-14 FEM BLACK 44-48 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-16 | ![]() | CAMPEONATO DE ESPAÑA JR Y SR TARRAGONA 2025 - RANKING (ESP) | National Championship | 3 SPA 760 PRE-JUNIOR 12-14 FEM BLACK 44-48 KG [RANKING] | 1 | 2 | 1 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 714 PRE-JUNIOR 12-14 FEM I DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-16 | ![]() | CAMPEONATO DE ESPAÑA JR Y SR TARRAGONA 2025 - RANKING (ESP) | National Championship | 1 TUL 714 PRE-JUNIOR 12-14 FEM I DAN [RANKING] | 1 | 5 | 0 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | Campeonato de España Junior y Senior - Benidorm 2024 (ESP) | National Championship | 1 TUL 714 PRE-JUNIOR 12-14 FEM I DAN [RANKING] | 1 | 5 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-01 | ![]() | CAMPEONATO DE ESPAÑA ZARAGOZA 2023 (ESP) | National Championship | 1 TUL 714 PRE-JUNIOR 12-14 FEM I DAN [RANKING] | 1 | 5 | 0 | 20 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 1 TUL 714 PRE-JUNIOR 12-14 FEM I DAN [RANKING] | 0 | 5 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 759 PRE-JUNIOR 12-14 FEM BLACK 40-44 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | Campeonato de España Junior y Senior - Benidorm 2024 (ESP) | National Championship | 3 SPA 759 PRE-JUNIOR 12-14 FEM BLACK 40-44 KG [RANKING] | 1 | 1 | 0 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 759 PRE-JUNIOR 12-14 FEM BLACK 40-44 KG [RANKING] | 0 | 2 | 0 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 758 PRE-JUNIOR 12-14 FEM BLACK -40 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-01 | ![]() | CAMPEONATO DE ESPAÑA ZARAGOZA 2023 (ESP) | National Championship | 3 SPA 758 PRE-JUNIOR 12-14 FEM BLACK -40 KG [RANKING] | 1 | 1 | 0 | 80 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 SPECIAL TECH 789 PRE-JUNIOR 12-14 FEM BLACK [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 789 PRE-JUNIOR 12-14 FEM BLACK [RANKING] | 0 | 2 | 0 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
375 | 205 |
© Sportdata GmbH & CO KG 2025 Sportdata |