IRENE PERDIGONES VEGACountry: SPAIN ID: ITFESP554535 Age: 16 Club/Team: C.D. LOS BARRIOS |
1 TUL 716 JUNIOR 15-17 FEM I DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-11-23 | ![]() | CAMPEONATO RANKING OPEN MALAGA 2024 (ESP) | OPEN National Championship | 1 TUL 716 JUNIOR 15-17 FEM I DAN [RANKING] | 1 | 9 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 714 PRE-JUNIOR 12-14 FEM I DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-11-23 | ![]() | CAMPEONATO RANKING OPEN MALAGA 2024 (ESP) | OPEN National Championship | 1 TUL 714 PRE-JUNIOR 12-14 FEM I DAN [RANKING] | 1 | 9 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 1 TUL 714 PRE-JUNIOR 12-14 FEM I DAN [RANKING] | 1 | 9 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-19 | ![]() | OPEN MALAGA 2022 (ESP) | OPEN National Championship | 1 TUL 714 PRE-JUNIOR 12-14 FEM I DAN [RANKING] | 0 | 3 | 0 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 762 PRE-JUNIOR 12-14 FEM BLACK 52-56 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-11-23 | ![]() | CAMPEONATO RANKING OPEN MALAGA 2024 (ESP) | OPEN National Championship | 3 SPA 762 PRE-JUNIOR 12-14 FEM BLACK 52-56 KG [RANKING] | 1 | 3 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 3 SPA 762 PRE-JUNIOR 12-14 FEM BLACK 52-56 KG [RANKING] | 1 | 3 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-19 | ![]() | OPEN MALAGA 2022 (ESP) | OPEN National Championship | 3 SPA 762 PRE-JUNIOR 12-14 FEM BLACK 52-56 KG [RANKING] | 0 | 1 | 0 | 80 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 768 JUNIOR 15-17 FEM BLACK 53-57 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-11-23 | ![]() | CAMPEONATO RANKING OPEN MALAGA 2024 (ESP) | OPEN National Championship | 3 SPA 768 JUNIOR 15-17 FEM BLACK 53-57 KG [RANKING] | 1 | 3 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 SPECIAL TECH 789 PRE-JUNIOR 12-14 FEM BLACK [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 789 PRE-JUNIOR 12-14 FEM BLACK [RANKING] | 1 | - | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-11-19 | ![]() | OPEN MALAGA 2022 (ESP) | OPEN National Championship | 4 SPECIAL TECH 789 PRE-JUNIOR 12-14 FEM BLACK [RANKING] | 0 | - | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |