![]() ![]() SALVADOR DAVID ESPINOSA ROSADOCountry: SPAIN ID: ITFESP554504 Age: 35 Club/Team: C.D. LOS BARRIOS |
3 SPA 748 SENIOR 18-39 MALE BLACK 81-87 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 3 SPA 748 SENIOR 18-39 MALE BLACK 81-87 KG [RANKING] | 1 | 2 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-01 | ![]() | CAMPEONATO DE ESPAÑA ZARAGOZA 2023 (ESP) | National Championship | 3 SPA 748 SENIOR 18-39 MALE BLACK 81-87 KG [RANKING] | 1 | 3 | 0 | 30 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-29 | ![]() | OPEN ALGECIRAS 2022 (ESP) | OPEN National Championship | 3 SPA 748 SENIOR 18-39 MALE BLACK 81-87 KG [RANKING] | 0 | 1 | 2 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-28 | ![]() | CAMPEONATO DE ESPAÑA ALMERIA 2022 (ESP) | National Championship | 3 SPA 748 SENIOR 18-39 MALE BLACK 81-87 KG [RANKING] | 0 | 5 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-07 | ![]() | OPEN ROQUETAS DE MAR 2022 (ESP) | OPEN National Championship | 3 SPA 748 SENIOR 18-39 MALE BLACK 81-87 KG [RANKING] | 0 | 1 | 2 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
275 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 709 SENIOR 18-39 MALE IV-VI DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-01 | ![]() | CAMPEONATO DE ESPAÑA ZARAGOZA 2023 (ESP) | National Championship | 1 TUL 709 SENIOR 18-39 MALE IV-VI DAN [RANKING] | 1 | 2 | 1 | 55 | 13.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 13.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 708 SENIOR 18-39 MALE III DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-28 | ![]() | CAMPEONATO DE ESPAÑA ALMERIA 2022 (ESP) | National Championship | 1 TUL 708 SENIOR 18-39 MALE III DAN [RANKING] | 0 | 3 | 0 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-07 | ![]() | OPEN ROQUETAS DE MAR 2022 (ESP) | OPEN National Championship | 1 TUL 708 SENIOR 18-39 MALE III DAN [RANKING] | 0 | 2 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 POWER TECH 794 SENIOR 18-39 MALE BLACK [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-28 | ![]() | CAMPEONATO DE ESPAÑA ALMERIA 2022 (ESP) | National Championship | 5 POWER TECH 794 SENIOR 18-39 MALE BLACK [RANKING] | 0 | - | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
415 | 21.25 |
© Sportdata GmbH & CO KG 2025 Sportdata |