![]() ![]() GERMÁN MORALES TORRESCountry: SPAIN ID: ITFESP523297 Age: 20 Club/Team: INVICTUS MALAGA |
1 TUL 707 SENIOR 18-39 MALE II DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | Campeonato de España Junior y Senior - Benidorm 2024 (ESP) | National Championship | 1 TUL 707 SENIOR 18-39 MALE II DAN [RANKING] | 1 | 9 | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 1 TUL 707 SENIOR 18-39 MALE II DAN [RANKING] | 1 | 3 | 1 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 1 TUL 707 SENIOR 18-39 MALE II DAN [RANKING] | 0 | 5 | 1 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 1 TUL 707 SENIOR 18-39 MALE II DAN [RANKING] | 0 | 5 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 745 SENIOR 18-39 MALE BLACK 63-69 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | Campeonato de España Junior y Senior - Benidorm 2024 (ESP) | National Championship | 3 SPA 745 SENIOR 18-39 MALE BLACK 63-69 KG [RANKING] | 1 | 5 | 0 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 3 SPA 745 SENIOR 18-39 MALE BLACK 63-69 KG [RANKING] | 1 | - | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 745 SENIOR 18-39 MALE BLACK 63-69 KG [RANKING] | 0 | 3 | 2 | 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 745 SENIOR 18-39 MALE BLACK 63-69 KG [RANKING] | 0 | 3 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 SPECIAL TECH 787 SENIOR 18-39 MALE BLACK [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | Campeonato de España Junior y Senior - Benidorm 2024 (ESP) | National Championship | 4 SPECIAL TECH 787 SENIOR 18-39 MALE BLACK [RANKING] | 1 | 3 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 787 SENIOR 18-39 MALE BLACK [RANKING] | 1 | 1 | 1 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 787 SENIOR 18-39 MALE BLACK [RANKING] | 0 | - | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 1 | 1 | 1 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-26 | ![]() | 37TH SENIOR AND 28TH JUNIOR AETF EUROPEAN TAEKWON-DO CHAMPIONSHIPS 2023 (ROU) | European Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0.5 | 14 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0 | 1 | 1 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0 | 2 | 0 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-19 | ![]() | OPEN MALAGA 2022 (ESP) | OPEN National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0 | 1 | 1 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-28 | ![]() | CAMPEONATO DE ESPAÑA ALMERIA 2022 (ESP) | National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0 | 2 | 0 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-26 | ![]() | 36TH SENIOR AND 27TH JUNIOR AETF EUROPEAN TAEKWON-DO CHAMPIONSHIPS 2022 (CRO) | European Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0 | - | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-16 | ![]() | OPEN BENIDORM COSTABLANCA 2022 (ESP) | OPEN National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0 | 1 | 1 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
415 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | 1 | 2 | 2 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-26 | ![]() | 37TH SENIOR AND 28TH JUNIOR AETF EUROPEAN TAEKWON-DO CHAMPIONSHIPS 2023 (ROU) | European Championship | 3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | 0.5 | 9 | 2 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | 0 | 2 | 2 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | 0 | 1 | 2 | 70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-19 | ![]() | OPEN MALAGA 2022 (ESP) | OPEN National Championship | 3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | 0 | 1 | 1 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-29 | ![]() | OPEN ALGECIRAS 2022 (ESP) | OPEN National Championship | 3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | 0 | 1 | 1 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-28 | ![]() | CAMPEONATO DE ESPAÑA ALMERIA 2022 (ESP) | National Championship | 3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | 0 | 2 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-26 | ![]() | 36TH SENIOR AND 27TH JUNIOR AETF EUROPEAN TAEKWON-DO CHAMPIONSHIPS 2022 (CRO) | European Championship | 3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | 0 | 9 | 1 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-16 | ![]() | OPEN BENIDORM COSTABLANCA 2022 (ESP) | OPEN National Championship | 3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | 0 | 1 | 2 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | OPEN BARCELONA 2022 (ESP) | OPEN National Championship | 3 SPA 740 JUNIOR 15-17 MALE BLACK 65-70 KG [RANKING] | 0 | 1 | 3 | 95 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
640 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 704 JUNIOR 15-17 MALE II DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-26 | ![]() | 37TH SENIOR AND 28TH JUNIOR AETF EUROPEAN TAEKWON-DO CHAMPIONSHIPS 2023 (ROU) | European Championship | 1 TUL 704 JUNIOR 15-17 MALE II DAN [RANKING] | 0.5 | 9 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 1 TUL 704 JUNIOR 15-17 MALE II DAN [RANKING] | 0 | 2 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 1 TUL 704 JUNIOR 15-17 MALE II DAN [RANKING] | 0 | 2 | 0 | 40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-19 | ![]() | OPEN MALAGA 2022 (ESP) | OPEN National Championship | 1 TUL 704 JUNIOR 15-17 MALE II DAN [RANKING] | 0 | 2 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-29 | ![]() | OPEN ALGECIRAS 2022 (ESP) | OPEN National Championship | 1 TUL 704 JUNIOR 15-17 MALE II DAN [RANKING] | 0 | 1 | 3 | 95 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-28 | ![]() | CAMPEONATO DE ESPAÑA ALMERIA 2022 (ESP) | National Championship | 1 TUL 704 JUNIOR 15-17 MALE II DAN [RANKING] | 0 | 2 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-26 | ![]() | 36TH SENIOR AND 27TH JUNIOR AETF EUROPEAN TAEKWON-DO CHAMPIONSHIPS 2022 (CRO) | European Championship | 1 TUL 704 JUNIOR 15-17 MALE II DAN [RANKING] | 0 | 9 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-16 | ![]() | OPEN BENIDORM COSTABLANCA 2022 (ESP) | OPEN National Championship | 1 TUL 704 JUNIOR 15-17 MALE II DAN [RANKING] | 0 | 1 | 2 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | OPEN BARCELONA 2022 (ESP) | OPEN National Championship | 1 TUL 704 JUNIOR 15-17 MALE II DAN [RANKING] | 0 | 2 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
445 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1775 | 65 |
© Sportdata GmbH & CO KG 2025 Sportdata |