MATÍAS CHAVARRIA MEDINACountry: SPAIN ID: ITFESP519522 Age: 28 Club/Team: C.D. DOYANG BENALMÁDENA |
3 SPA 746 SENIOR 18-39 MALE BLACK 69-75 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-07 | ![]() | ITF Taekwon-Do World Championship 2025 (CRO) | National Championship | 3 SPA 746 SENIOR 18-39 MALE BLACK 69-75 KG [RANKING] | 1 | 9 | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-07 | ![]() | CAMPEONATO RANKING ROQUETAS DE MAR 2025 (ESP) | OPEN National Championship | 3 SPA 746 SENIOR 18-39 MALE BLACK 69-75 KG [RANKING] | 1 | 1 | 0 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-16 | ![]() | CAMPEONATO DE ESPAÑA JR Y SR TARRAGONA 2025 - RANKING (ESP) | National Championship | 3 SPA 746 SENIOR 18-39 MALE BLACK 69-75 KG [RANKING] | 1 | 2 | 0 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-01 | ![]() | CAMPEONATO RANKING COPA BENIDORM COSTA BLANCA 2025 (ESP) | OPEN National Championship | 3 SPA 746 SENIOR 18-39 MALE BLACK 69-75 KG [RANKING] | 1 | 1 | 1 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-11-23 | ![]() | CAMPEONATO RANKING OPEN MALAGA 2024 (ESP) | OPEN National Championship | 3 SPA 746 SENIOR 18-39 MALE BLACK 69-75 KG [RANKING] | 1 | 2 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 706 SENIOR 18-39 MALE I DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-07 | ![]() | ITF Taekwon-Do World Championship 2025 (CRO) | National Championship | 1 TUL 706 SENIOR 18-39 MALE I DAN [RANKING] | 1 | 9 | 2 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-07 | ![]() | CAMPEONATO RANKING ROQUETAS DE MAR 2025 (ESP) | OPEN National Championship | 1 TUL 706 SENIOR 18-39 MALE I DAN [RANKING] | 1 | 1 | 3 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-16 | ![]() | CAMPEONATO DE ESPAÑA JR Y SR TARRAGONA 2025 - RANKING (ESP) | National Championship | 1 TUL 706 SENIOR 18-39 MALE I DAN [RANKING] | 1 | 2 | 3 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-01 | ![]() | CAMPEONATO RANKING COPA BENIDORM COSTA BLANCA 2025 (ESP) | OPEN National Championship | 1 TUL 706 SENIOR 18-39 MALE I DAN [RANKING] | 1 | 1 | 4 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-11-23 | ![]() | CAMPEONATO RANKING OPEN MALAGA 2024 (ESP) | OPEN National Championship | 1 TUL 706 SENIOR 18-39 MALE I DAN [RANKING] | 1 | 1 | 4 | 80 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 590 | 465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |