![]() ![]() ALVARO MARTINEZ PINOCountry: SPAIN ID: ITFESP512398 Age: 19 Club/Team: CLUB TAE |
4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0 | - | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-29 | ![]() | OPEN ALGECIRAS 2022 (ESP) | OPEN National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0 | 1 | 1 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 0 | 17 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-29 | ![]() | OPEN ALGECIRAS 2022 (ESP) | OPEN National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 0 | 9 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 742 JUNIOR 15-17 MALE BLACK +75 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 742 JUNIOR 15-17 MALE BLACK +75 KG [RANKING] | 0 | 3 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 741 JUNIOR 15-17 MALE BLACK 70-75 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-29 | ![]() | OPEN ALGECIRAS 2022 (ESP) | OPEN National Championship | 3 SPA 741 JUNIOR 15-17 MALE BLACK 70-75 KG [RANKING] | 0 | 1 | 0 | 80 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
220 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |