![]() ![]() EDER CHANGUE VIDALCountry: SPAIN ID: ITFESP510992 Age: 17 Club/Team: CLUB TAE |
3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-23 | ![]() | AETF European Taekwon-Do Championships 2025 (BIH) | European Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 1 | 5 | 2 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-16 | ![]() | CAMPEONATO DE ESPAÑA JR Y SR TARRAGONA 2025 - RANKING (ESP) | National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 1 | 2 | 2 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-23 | ![]() | CAMPEONATO RANKING OPEN MALAGA 2024 (ESP) | OPEN National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 1 | 1 | 3 | 75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | Campeonato de España Junior y Senior - Benidorm 2024 (ESP) | National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 1 | 1 | 4 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-17 | ![]() | 38th AETF European Taekwon-Do Championships 2024 (POL) | European Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 1 | 9 | 1 | 30 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-24 | ![]() | CAMPEONATO TAEKWON-DO ITF COSTABLANCA 2024 (ESP) | OPEN National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 1 | 2 | 2 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 1 | 1 | 2 | 70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-04 | ![]() | ITF Taekwon-Do World Championship 2023 (FIN) | World Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 1 | 17 | 0 | 15 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-01 | ![]() | CAMPEONATO DE ESPAÑA ZARAGOZA 2023 (ESP) | National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 1 | 3 | 0 | 30 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-03 | ![]() | OPEN ROQUETAS DE MAR TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 0 | 3 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-26 | ![]() | 37TH SENIOR AND 28TH JUNIOR AETF EUROPEAN TAEKWON-DO CHAMPIONSHIPS 2023 (ROU) | European Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 0.5 | 17 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 0 | 3 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 0 | 3 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-19 | ![]() | OPEN MALAGA 2022 (ESP) | OPEN National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 0 | 1 | 2 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-28 | ![]() | CAMPEONATO DE ESPAÑA ALMERIA 2022 (ESP) | National Championship | 3 SPA 738 JUNIOR 15-17 MALE BLACK 55-60 KG [RANKING] | 0 | 3 | 0 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
695 | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-16 | ![]() | CAMPEONATO DE ESPAÑA JR Y SR TARRAGONA 2025 - RANKING (ESP) | National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 1 | 17 | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-01 | ![]() | CAMPEONATO RANKING COPA BENIDORM COSTA BLANCA 2025 (ESP) | OPEN National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 1 | 17 | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-23 | ![]() | CAMPEONATO RANKING OPEN MALAGA 2024 (ESP) | OPEN National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 1 | 9 | 1 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-25 | ![]() | Campeonato de España Junior y Senior - Benidorm 2024 (ESP) | National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 1 | 33 | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-24 | ![]() | CAMPEONATO TAEKWON-DO ITF COSTABLANCA 2024 (ESP) | OPEN National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 1 | 5 | 2 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 1 | 9 | 2 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-01 | ![]() | CAMPEONATO DE ESPAÑA ZARAGOZA 2023 (ESP) | National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 1 | 5 | 2 | 30 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-03 | ![]() | OPEN ROQUETAS DE MAR TOP RANKING 2023 (ESP) | OPEN National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 0 | 9 | 2 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 0 | 9 | 2 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-18 | ![]() | CAMPEONATO COSTABLANCA BENIDORM TOP RANKING 2023 (ESP) | OPEN National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 0 | 9 | 1 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-11-19 | ![]() | OPEN MALAGA 2022 (ESP) | OPEN National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 0 | 17 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-28 | ![]() | CAMPEONATO DE ESPAÑA ALMERIA 2022 (ESP) | National Championship | 1 TUL 703 JUNIOR 15-17 MALE I DAN [RANKING] | 0 | 17 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 739 JUNIOR 15-17 MALE BLACK 60-65 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-01 | ![]() | CAMPEONATO RANKING COPA BENIDORM COSTA BLANCA 2025 (ESP) | OPEN National Championship | 3 SPA 739 JUNIOR 15-17 MALE BLACK 60-65 KG [RANKING] | 1 | 5 | 0 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-18 | ![]() | CAMPEONATO OPEN MALAGA 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 1 | - | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-01 | ![]() | CAMPEONATO DE ESPAÑA ZARAGOZA 2023 (ESP) | National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 1 | - | 0 | 10 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-03 | ![]() | OPEN ROQUETAS DE MAR TOP RANKING 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0 | - | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 4 SPECIAL TECH 786 JUNIOR 15-17 MALE BLACK [RANKING] | 0 | - | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 733 PRE-JUNIOR 12-14 MALE BLACK 55-60 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-07 | ![]() | OPEN ROQUETAS DE MAR 2022 (ESP) | OPEN National Championship | 3 SPA 733 PRE-JUNIOR 12-14 MALE BLACK 55-60 KG [RANKING] | 0 | 2 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-16 | ![]() | OPEN BENIDORM COSTABLANCA 2022 (ESP) | OPEN National Championship | 3 SPA 733 PRE-JUNIOR 12-14 MALE BLACK 55-60 KG [RANKING] | 0 | 2 | 1 | 45 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-03-26 | ![]() | OPEN BARCELONA 2022 (ESP) | OPEN National Championship | 3 SPA 733 PRE-JUNIOR 12-14 MALE BLACK 55-60 KG [RANKING] | 0 | 1 | 2 | 90 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 TUL 701 PRE-JUNIOR 12-14 MALE I DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-07 | ![]() | OPEN ROQUETAS DE MAR 2022 (ESP) | OPEN National Championship | 1 TUL 701 PRE-JUNIOR 12-14 MALE I DAN [RANKING] | 0 | 5 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-16 | ![]() | OPEN BENIDORM COSTABLANCA 2022 (ESP) | OPEN National Championship | 1 TUL 701 PRE-JUNIOR 12-14 MALE I DAN [RANKING] | 0 | 5 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 SPA 737 JUNIOR 15-17 MALE BLACK 50-55 KG [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-26 | ![]() | 36TH SENIOR AND 27TH JUNIOR AETF EUROPEAN TAEKWON-DO CHAMPIONSHIPS 2022 (CRO) | European Championship | 3 SPA 737 JUNIOR 15-17 MALE BLACK 50-55 KG [RANKING] | 0 | 17 | 0 | 15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1180 | 385 |
© Sportdata GmbH & CO KG 2025 Sportdata |