MARC PASANAU ROMANOCountry: SPAIN ID: ITFESP507446 Age: 27 Club/Team: C. D. JUCHE BARCELONA |
1 TUL 708 SEN M III DAN [LIGA NACIONAL] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-23 | ![]() | CAMPEONATO DE ESPAÑA 2026 BLANES (ESP) | National Championship | 1 TUL 708 SEN M III DAN [LIGA NACIONAL] | 1 | 3 | 1 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | ![]() | CAMPEONATO RANKING OPEN MÁLAGA 2025 (ESP) | OPEN National Championship | 1 TUL 708 SEN M III DAN [LIGA NACIONAL] | 1 | 5 | 0 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-16 | ![]() | CAMPEONATO DE ESPAÑA JR Y SR TARRAGONA 2025 - RANKING (ESP) | National Championship | 1 TUL 708 SEN M III DAN [LIGA NACIONAL] | 1 | 5 | 0 | 20 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 1 TUL 708 SEN M III DAN [LIGA NACIONAL] | 0 | 3 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 SPA 747 SEN M BLACK +87 KG [LIGA NACIONAL] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-01-23 | ![]() | CAMPEONATO DE ESPAÑA 2026 BLANES (ESP) | National Championship | 2 SPA 747 SEN M BLACK +87 KG [LIGA NACIONAL] | 1 | 3 | 0 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | ![]() | CAMPEONATO RANKING OPEN MÁLAGA 2025 (ESP) | OPEN National Championship | 2 SPA 747 SEN M BLACK +87 KG [LIGA NACIONAL] | 1 | 1 | 0 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-16 | ![]() | CAMPEONATO DE ESPAÑA JR Y SR TARRAGONA 2025 - RANKING (ESP) | National Championship | 2 SPA 747 SEN M BLACK +87 KG [LIGA NACIONAL] | 1 | 2 | 1 | 55 | 13.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 103.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 SPEC 791 SEN M BLACK [LIGA NACIONAL] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-11-22 | ![]() | CAMPEONATO RANKING OPEN MÁLAGA 2025 (ESP) | OPEN National Championship | 5 SPEC 791 SEN M BLACK [LIGA NACIONAL] | 1 | - | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-16 | ![]() | CAMPEONATO DE ESPAÑA JR Y SR TARRAGONA 2025 - RANKING (ESP) | National Championship | 5 SPEC 791 SEN M BLACK [LIGA NACIONAL] | 1 | - | 0 | 10 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 5 SPEC 791 SEN M BLACK [LIGA NACIONAL] | 0 | - | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 SPA 745 SEN M BLACK -81 KG [LIGA NACIONAL] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-11 | ![]() | OPEN BARCELONA TOP RANKING 2023 (ESP) | OPEN National Championship | 2 SPA 745 SEN M BLACK -81 KG [LIGA NACIONAL] | 0 | 2 | 2 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 320 | 171.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2026 Sportdata |