![]() ![]() ADRIANA LISTACountry: SPAIN ID: ITFESP492537 Age: 38 Club/Team: CLUB TAEKWON-DO ITF CARBALLO |
1 TUL 722 SENIOR 18-39 FEM IV-VI DAN [RANKING] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-23 | ![]() | CAMPEONATO RANKING OPEN MALAGA 2024 (ESP) | OPEN National Championship | 1 TUL 722 SENIOR 18-39 FEM IV-VI DAN [RANKING] | 1 | 1 | 0 | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-23 | ![]() | 35TH SENIOR AND 26TH JUNIOR EUROPEAN TAEKWON-DO ITF CHAMPIONSHIPS 2021 (ESP) | European Championship | 1 TUL 722 SENIOR 18-39 FEM IV-VI DAN [RANKING] | 0 | 5 | 1 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 60 |
© Sportdata GmbH & CO KG 2025 Sportdata |