![]() ![]() SABRI DE MARTINCountry: SWITZERLAND ID: SUI249 Age: 31 Club/Team: Elson Sport & Karate(Elson Sport) |
Male Kumite 84+ Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-10-07 | ![]() | Karate1 Series A - Salzburg 2017 (AUT) | Ranked Event | Male Kumite 84+ Kg | 3 | - | 0 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-30 | ![]() | 18-th Euro Grand Prix - Pilsen (CZE) | Ranked Event | Male Kumite 84+ Kg | 1.2 | 3 | 2 | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-08 | ![]() | Karate1 Premier League - Halle/Leipzig 2017 (GER) | Ranked Event | Male Kumite 84+ Kg | 4 | - | 0 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-06-17 | ![]() | Karate1 Series A - Toledo 2017 (ESP) | Ranked Event | Male Kumite 84+ Kg | 3 | - | 0 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-27 | ![]() | Karate1 Premier League - Paris 2017 (FRA) | Ranked Event | Male Kumite 84+ Kg | 4 | - | 0 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | 136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumite Individual male Seniors Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-09-30 | ![]() | 18-th Euro Grand Prix - Pilsen (CZE) | Ranked Event | Kumite Individual male Seniors Open | 1.2 | - | 2 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-05-13 | ![]() | EUROCUP 2017 (AUT) | Ranked Event | Kumite Individual male Seniors Open | 1 | 5 | 2 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211 | 211 |
© Sportdata GmbH & CO KG 2025 Sportdata |