TUDOR MOISECountry: ROMANIA ID: SD585004 Age: 16 Club/Team: ASCS HIDARY |
062. KUMITE SHOBU IPPON JUNIORI, 16-17 ANI, MASCULIN, -68KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-09 | ![]() | SKDUN - Cupa Romaniei 2026 (ROU) | National Championship | 062. KUMITE SHOBU IPPON JUNIORI, 16-17 ANI, MASCULIN, -68KG | 1 | 2 | 1 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-14 | ![]() | SKDUN - Campionatul National 2026 (ROU) | National Championship | 062. KUMITE SHOBU IPPON JUNIORI, 16-17 ANI, MASCULIN, -68KG | 1 | 2 | 1 | 105 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 / 2
Points Scored / Against
1
Yuko
0
Waza-ari
0
Ippon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. KATA INDIVIDUAL JUNIORI, 16-17 ANI, MASCULIN, DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-09 | ![]() | SKDUN - Cupa Romaniei 2026 (ROU) | National Championship | 015. KATA INDIVIDUAL JUNIORI, 16-17 ANI, MASCULIN, DAN | 1 | 6 | 0 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-14 | ![]() | SKDUN - Campionatul National 2026 (ROU) | National Championship | 015. KATA INDIVIDUAL JUNIORI, 16-17 ANI, MASCULIN, DAN | 1 | 6 | 0 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. KUMITE SHOBU SANBON JUNIORI, 16-17 ANI, MASCULIN, -68KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-05-09 | ![]() | SKDUN - Cupa Romaniei 2026 (ROU) | National Championship | 102. KUMITE SHOBU SANBON JUNIORI, 16-17 ANI, MASCULIN, -68KG | 1 | 3 | 0 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 / 5
Points Scored / Against
3
Yuko
0
Waza-ari
0
Ippon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-03-14 | ![]() | SKDUN - Campionatul National 2026 (ROU) | National Championship | 102. KUMITE SHOBU SANBON JUNIORI, 16-17 ANI, MASCULIN, -68KG | 1 | 3 | 0 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 / 2
Points Scored / Against
1
Yuko
0
Waza-ari
0
Ippon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
065. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, -63KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-24 | ![]() | SKDUN - 32nd WORLD KARATE CHAMPIONSHIP (ROU) | World Championship | 065. KUMITE INDIVIDUAL IPPON SHOBU CADETS, 14-15 YEARS, MALE, -63KG | 2 | 7 | 0 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 / 2
Points Scored / Against
1
Yuko
0
Waza-ari
0
Ippon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114. JIYU IPPON KUMITE CADETS, 14-15YEARS, MALE, OPEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-04-04 | ![]() | SKDUN - 14TH EUROPEAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 114. JIYU IPPON KUMITE CADETS, 14-15YEARS, MALE, OPEN | 2 | 2 | 2 | 250 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 / 4
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
091. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, MALE, -67KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-04-04 | ![]() | SKDUN - 14TH EUROPEAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 091. KUMITE INDIVIDUAL SANBON SHOBU CADETS, 14-15YEARS, MALE, -67KG | 2 | 5 | 0 | 70 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 7
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
091. KUMITE SHOBU SANBON CADETI, 14-15ANI, MASCULIN, -67KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-01 | ![]() | SKDUN - Campionatul National 2025 (ROU) | National Championship | 091. KUMITE SHOBU SANBON CADETI, 14-15ANI, MASCULIN, -67KG | 1 | 1 | 3 | 165 | 82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 / 1
Points Scored / Against
4
Yuko
0
Waza-ari
0
Ippon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | 82.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-01 | ![]() | SKDUN - Campionatul National 2025 (ROU) | National Championship | 007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 1 | 4 | 2 | 85 | 42.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 1 | - | 1 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 007. KATA INDIVIDUAL CADETI, 14-15ANI, MASCULIN, 3-1KYU | 1 | - | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | 42.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -67KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-01 | ![]() | SKDUN - Campionatul National 2025 (ROU) | National Championship | 052. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -67KG | 1 | 2 | 2 | 125 | 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 / 3
Points Scored / Against
4
Yuko
0
Waza-ari
0
Ippon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
090. KUMITE SHOBU SANBON CADETI, 14-15ANI, MASCULIN, -57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 090. KUMITE SHOBU SANBON CADETI, 14-15ANI, MASCULIN, -57KG | 1 | 3 | 2 | 105 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 / 6
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 090. KUMITE SHOBU SANBON CADETI, 14-15ANI, MASCULIN, -57KG | 1 | 7 | 1 | 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 / 4
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -57KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 051. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -57KG | 1 | 2 | 3 | 145 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 / 3
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 051. KUMITE SHOBU IPPON CADETI, 14-15ANI, MASCULIN, -57KG | 1 | 9 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 1
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
086. KUMITE SHOBU SANBON MINICADETI, 12-13ANI, MASCULIN, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 086. KUMITE SHOBU SANBON MINICADETI, 12-13ANI, MASCULIN, -53KG | 1 | 6 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 1
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-04 | ![]() | SKDUN - Campionat national 2023 (ROU) | National Championship | 086. KUMITE SHOBU SANBON MINICADETI, 12-13ANI, MASCULIN, -53KG | 1 | 5 | 0 | 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 6
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 047. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, -53KG | 1 | 5 | 0 | 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-04 | ![]() | SKDUN - Campionat national 2023 (ROU) | National Championship | 047. KUMITE SHOBU IPPON MINICADETI, 12-13ANI, MASCULIN, -53KG | 1 | 6 | 0 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 1 | - | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-04 | ![]() | SKDUN - Campionat national 2023 (ROU) | National Championship | 003. KATA INDIVIDUAL MINICADETI, 12-13ANI, MASCULIN, 3-1KYU | 1 | - | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, MALE, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-31 | ![]() | SKDUN - 12TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 047. KUMITE INDIVIDUAL IPPON SHOBU MINICADETS, 12-13 YEARS, MALE, -53KG | 2 | 7 | 0 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
086. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13YEARS, MALE, -53KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-03-31 | ![]() | SKDUN - 12TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 086. KUMITE INDIVIDUAL SANBON SHOBU MINICADETS, 12-13YEARS, MALE, -53KG | 2 | 7 | 0 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 1
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1625 | 767.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2026 Sportdata |