MARIUS CIOARECCountry: ROMANIA ID: SD529791 Age: 28 Club/Team: ROMANIA |
083. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, -70KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-16 | ![]() | SKDUN - 15th EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 083. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, -70KG | 2 | 3 | 0 | 130 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
142. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21 YEARS, MALE, -70KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026-04-16 | ![]() | SKDUN - 15th EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (ROU) | Continental Championship | 142. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21 YEARS, MALE, -70KG | 2 | 3 | 0 | 130 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 / 3
Points Scored / Against
2
Yuko
0
Waza-ari
0
Ippon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-24 | ![]() | SKDUN - 32nd WORLD KARATE CHAMPIONSHIP (ROU) | World Championship | 142. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21 YEARS, MALE, -70KG | 2 | 2 | 3 | 290 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 / 6
Points Scored / Against
4
Yuko
0
Waza-ari
0
Ippon
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 420 | 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. KUMITE SHOBU SANBON SENIORI, +21ANI, MASCULIN, +80KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-04-26 | ![]() | SKDUN - CUPA ROMANIEI 2025 (ROU) | National Championship | 107. KUMITE SHOBU SANBON SENIORI, +21ANI, MASCULIN, +80KG | 1 | 3 | 0 | 65 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, MALE, -70KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-10-25 | ![]() | SKDUN - 31st WORLD KARATE CHAMPIONSHIP (SRB) | Continental Championship | 105. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, MALE, -70KG | 2 | 2 | 2 | 250 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 / 4
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-04-12 | ![]() | SKDUN - 13TH EUROPEAN SHOTOKAN KARATE CHAMPIONSHIP (HUN) | Continental Championship | 105. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, MALE, -70KG | 2 | 2 | 4 | 330 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-09-29 | ![]() | 30th World Karate Championship (GRE) | World Championship | 105. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, MALE, -70KG | 2 | 1 | 4 | 185 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 / 6
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-30 | ![]() | 29th World Shotokan Karate Championship - CZECH REPUBLIC (CZE) | World Championship | 105. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, MALE, -70KG | 2 | 2 | 3 | 290 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 / 6
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-04-01 | ![]() | SKDUN - 11th European Karate Championship 2022 - SERBIA (ROU) | Continental Championship | 105. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21YEARS, MALE, -70KG | 2 | 3 | 3 | 250 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1305 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
066. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, -70KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-10-25 | ![]() | SKDUN - 31st WORLD KARATE CHAMPIONSHIP (SRB) | Continental Championship | 066. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, -70KG | 2 | 3 | 1 | 170 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-09-29 | ![]() | 30th World Karate Championship (GRE) | World Championship | 066. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, -70KG | 2 | 2 | 4 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 / 6
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-09-30 | ![]() | 29th World Shotokan Karate Championship - CZECH REPUBLIC (CZE) | World Championship | 066. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, -70KG | 2 | 3 | 2 | 210 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 / 3
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-04-01 | ![]() | SKDUN - 11th European Karate Championship 2022 - SERBIA (ROU) | Continental Championship | 066. KUMITE INDIVIDUAL IPPON SHOBU SENIORS, +21 YEARS, MALE, -70KG | 2 | 1 | 5 | 410 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 / 1
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 955 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. KUMITE SHOBU SANBON SENIORI, +21ANI, MASCULIN, -70KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 105. KUMITE SHOBU SANBON SENIORI, +21ANI, MASCULIN, -70KG | 1 | 3 | 0 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 105. KUMITE SHOBU SANBON SENIORI, +21ANI, MASCULIN, -70KG | 1 | 1 | 3 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 / 1
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 105. KUMITE SHOBU SANBON SENIORI, +21ANI, MASCULIN, -70KG | 1 | 2 | 2 | 125 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-02-19 | ![]() | Campionatul National 2022 (ROU) | National Championship | 105. KUMITE SHOBU SANBON SENIORI, +21ANI, MASCULIN, -70KG | 1 | 5 | 0 | 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 / 1
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 390 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
066. KUMITE SHOBU IPPON SENIORI, +21ANI, MASCULIN, -70KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-11 | ![]() | SKDUN - Cupa Romaniei 2024 (ROU) | National Championship | 066. KUMITE SHOBU IPPON SENIORI, +21ANI, MASCULIN, -70KG | 1 | 3 | 0 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 066. KUMITE SHOBU IPPON SENIORI, +21ANI, MASCULIN, -70KG | 1 | 2 | 2 | 125 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 / 3
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 066. KUMITE SHOBU IPPON SENIORI, +21ANI, MASCULIN, -70KG | 1 | 1 | 3 | 165 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 / 1
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-02-19 | ![]() | Campionatul National 2022 (ROU) | National Championship | 066. KUMITE SHOBU IPPON SENIORI, +21ANI, MASCULIN, -70KG | 1 | 3 | 1 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 / 2
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. KATA INDIVIDUAL SENIORI, +21ANI, MASCULIN, DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-03-09 | ![]() | SKDUN - Campionatul National 2024 (ROU) | National Championship | 019. KATA INDIVIDUAL SENIORI, +21ANI, MASCULIN, DAN | 1 | 4 | 1 | 65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023-04-28 | ![]() | SKDUN - Cupa Romaniei 2023 (ROU) | National Championship | 019. KATA INDIVIDUAL SENIORI, +21ANI, MASCULIN, DAN | 1 | 3 | 1 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. KATA INDIVIDUAL SENIORS, +21 YEARS, MALE, DAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-02-19 | ![]() | Campionatul National 2022 (ROU) | National Championship | 019. KATA INDIVIDUAL SENIORS, +21 YEARS, MALE, DAN | 1 | 2 | 0 | 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21 YEARS, MALE, -70KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021-11-13 | ![]() | SKDUN - 28th World Shotokan Karate Championship (ROU) | World Championship | 100. KUMITE INDIVIDUAL SANBON SHOBU SENIORS, +21 YEARS, MALE, -70KG | 2 | 1 | 4 | 370 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 / 1
Points Scored / Against
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 370 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4310 | 792.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2026 Sportdata |