ATHINA CHARITIDICountry: GREECE ID: 624164 Age: 16 Club/Team: WAKO GREECE |
06 LK 344 YJ F -56 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-12 | ![]() | WAKO Youth European Championships 2025 (ITA) | Continental Championship | 06 LK 344 YJ F -56 kg | 10 | 3 | 0 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-13 | ![]() | 30th Hungarian Kickboxing World Cup 2025 (HUN) | World Series | 06 LK 344 YJ F -56 kg | 10 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-05-04 | ![]() | ΠΑΝΕΛΛΗΝΙΟ ΚΥΠΕΛΛΟ Α&Β ΚΑΤΗΓΟΡΙΑ 2025 (GRE) | Others | 06 LK 344 YJ F -56 kg | 10 | 1 | 2 | 150 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-02-20 | ![]() | BULGARIA EUROPEAN CUP 2025 (BUL) | Others | 06 LK 344 YJ F -56 kg | 10 | 1 | 2 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-08-23 | ![]() | WAKO Youth World Kickboxing Championships - Budapest 2024 (HUN) | World Championship | 06 LK 344 YJ F -56 kg | 10 | 3 | 1 | 90 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-06-28 | ![]() | ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2024-[ Α ΚΑΤΗΓΟΡΙΑ ] (GRE) | National Championship | 06 LK 344 YJ F -56 kg | 10 | 5 | 0 | 50 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 420 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 LK 345 YJ F -60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-01-30 | ![]() | Athens Challenge European Cup 2025 (GRE) | Others | 06 LK 345 YJ F -60 | 10 | 3 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 LK 360 OJ F -52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-11-11 | ![]() | ΠΑΝΕΛΛΗΝΙΟ ΚΥΠΕΛΛΟ KICKBOXING A&B ΚΑΤΗΓΟΡΙΑ 2024 (GRE) | Others | 06 LK 360 OJ F -52 | 10 | - | 2 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 540 | 470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |