![]() ![]() FOTIOS NTAMPOSISCountry: GREECE ID: 445881 Age: 23 Club/Team: A.C. TAE-KWON-DO NEA FLOGA POLIXNIS |
06 LK 374 S M -81 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-11 | ![]() | GLORIOUS CHAMPIONSHIP 2025 (GRE) | Others | 06 LK 374 S M -81 kg | 5 | 2 | 0 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-04 | ![]() | ΠΑΝΕΛΛΗΝΙΟ ΚΥΠΕΛΛΟ Α&Β ΚΑΤΗΓΟΡΙΑ 2025 (GRE) | Others | 06 LK 374 S M -81 kg | 10 | 1 | 1 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-22 | ![]() | MACEDONIAN CUP 2025 (GRE) | Others | 06 LK 374 S M -81 kg | 5 | 3 | 1 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-01-30 | ![]() | Athens Challenge European Cup 2025 (GRE) | Others | 06 LK 374 S M -81 kg | 10 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-11 | ![]() | ΠΑΝΕΛΛΗΝΙΟ ΚΥΠΕΛΛΟ KICKBOXING A&B ΚΑΤΗΓΟΡΙΑ 2024 (GRE) | Others | 06 LK 374 S M -81 kg | 10 | - | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
190 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 FC 315 S M -81 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-11 | ![]() | GLORIOUS CHAMPIONSHIP 2025 (GRE) | Others | 05 FC 315 S M -81 kg | 5 | 1 | 0 | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-04 | ![]() | ΠΑΝΕΛΛΗΝΙΟ ΚΥΠΕΛΛΟ Α&Β ΚΑΤΗΓΟΡΙΑ 2025 (GRE) | Others | 05 FC 315 S M -81 kg | 10 | 1 | 1 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-01 | ![]() | WAKO Adults European Championships 2024 (GRE) | Continental Championship | 05 FC 315 S M -81 kg | 10 | 9 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-18 | ![]() | MACEDONIAN CUP 2024 (GRE) | Others | 05 FC 315 S M -81 kg | 5 | 1 | 0 | 25 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 147.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 FC 316 S M -86 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-22 | ![]() | MACEDONIAN CUP 2025 (GRE) | Others | 05 FC 316 S M -86 kg | 5 | 1 | 1 | 45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
395 | 382.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |