![]() ![]() THEOFANIA TRAMPIDOUCountry: GREECE ID: 1097536 Age: 16 Club/Team: A.C. TAE-KWON-DO NEA FLOGA POLIXNIS |
02 LC 124 J F -60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-22 | ![]() | MACEDONIAN CUP 2025 (GRE) | Others | 02 LC 124 J F -60 kg | 5 | 1 | 2 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-28 | ![]() | ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2024-[ Α ΚΑΤΗΓΟΡΙΑ ] (GRE) | National Championship | 02 LC 124 J F -60 kg | 10 | 2 | 3 | 240 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 KL 180 J F -60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-22 | ![]() | MACEDONIAN CUP 2025 (GRE) | Others | 03 KL 180 J F -60 kg | 5 | 1 | 2 | 65 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-28 | ![]() | ΠΑΝΕΛΛΗΝΙΟ ΠΡΩΤΑΘΛΗΜΑ 2024-[ Α ΚΑΤΗΓΟΡΙΑ ] (GRE) | National Championship | 03 KL 180 J F -60 kg | 10 | 2 | 3 | 240 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
305 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610 | 370 |
© Sportdata GmbH & CO KG 2025 Sportdata |