![]() ![]() IZZ AYUNI HANNAH BT IZHAMCountry: MALAYSIA ID: 120118080226 Age: 13 Club/Team: PRAXIS MARTIAL ART CLUB |
BCHART068-IND. FEMALE 13-14 YEARS COLOUR BELT SPARRING 8-5 GUP OVER 54.1KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-28 | ![]() | Perak Tourism International Taekwon-Do Championship 2025 (MAS) | Others | BCHART068-IND. FEMALE 13-14 YEARS COLOUR BELT SPARRING 8-5 GUP OVER 54.1KG | 1 | 2 | 3 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCHART062-IND. FEMALE 13-14 YEARS COLOUR BELT PATTERN 6-5 GUP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-28 | ![]() | Perak Tourism International Taekwon-Do Championship 2025 (MAS) | Others | BCHART062-IND. FEMALE 13-14 YEARS COLOUR BELT PATTERN 6-5 GUP | 1 | 9 | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 110 |
© Sportdata GmbH & CO KG 2025 Sportdata |