![]() ![]() INKAI HALWA JANNATIL MA'WACountry: INDONESIA ID: FJID3207900007 Age: 16 Club/Team: Kota Bogor |
U59 JUNIOR KUMITE -53KG PUTRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-09-28 | ![]() | Regional Championship | U59 JUNIOR KUMITE -53KG PUTRI | 5 | 3 | 0 | 225 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-07-14 | ![]() | Regional Championship | U59 JUNIOR KUMITE -53KG PUTRI | 5 | 3 | 1 | 275 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-11 | ![]() | Regional Championship | U59 JUNIOR KUMITE -53KG PUTRI | 5 | 5 | 1 | 225 | 225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
725 | 725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
725 | 725 |
© Sportdata GmbH & CO KG 2025 Sportdata |