![]() ![]() JOSUE MIKELER MONSALVE LASCANOCountry: PANAMA ID: PAKA0619 Age: 38 Club/Team: WSKF PANAMÁ Region: PANAMA |
SENIOR | -84KG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-27 | ![]() | Copa Kensho 2025 (PAN) | Private Events | SENIOR | -84KG | M | 2 | 1 | 3 | 270 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-16 | ![]() | Nacional Junior, U21, Senior 2025 (PAN) | National Championship | SENIOR | -84KG | M | 4 | 2 | 2 | 380 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-02 | ![]() | Copa Bushido Dai 2025 (PAN) | Private Events | SENIOR | -84KG | M | 2 | 1 | 4 | 290 | 290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
940 | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENIOR | -75KG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-27 | ![]() | COPA KASUYA 2024 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 2 | 2 | 190 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | ![]() | Panama Open Karate & Parakarate 2024 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 7 | 0 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-18 | ![]() | Copa Murayama 2024 (PAN) | Private Events | SENIOR | -75KG | M | 2 | - | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-23 | ![]() | Copa Meregilda Shaw 2024 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 1 | 3 | 270 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-28 | ![]() | Copa Kensho 2024 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 2 | 2 | 190 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | ![]() | Copa Bushido Dai 2024 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 2 | 3 | 210 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-17 | ![]() | Nacional Junior, U21, Senior Coclé 2024 (PAN) | National Championship | SENIOR | -75KG | M | 4 | 1 | 3 | 540 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07 | ![]() | Copa Kasuya WSKF 2023 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 1 | 2 | 250 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | PANAMA OPEN KARATE & PARAKARATE 2023 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 2 | 2 | 190 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-13 | ![]() | COPA MURAYAMA 2023 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 1 | 2 | 250 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-04 | ![]() | COPA MEREGILDA SHAW 2023 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 2 | 1 | 170 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | ![]() | COPA KENSHO 2023 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 1 | 2 | 250 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | COPA BUSHIDO DAI 2023 (PAN) | Private Events | SENIOR | -75KG | M | 2 | 3 | 1 | 110 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-05 | ![]() | NACIONAL FEPAKA SENIOR, SUB21, JUNIOR (PAN) | National Championship | SENIOR | -75KG | M | 4 | 1 | 3 | 540 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3220 | 1420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4160 | 2360 |
© Sportdata GmbH & CO KG 2025 Sportdata |