![]() ![]() JOEL JESUS AGUDO OSORIOCountry: PANAMA ID: PAKA0357 Age: 21 Club/Team: OGKK PANAMÁ Region: PANAMA OESTE |
SENIOR | KATA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-18 | ![]() | Copa Murayama 2024 (PAN) | Private Events | SENIOR | KATA | M | 2 | - | 1 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-23 | ![]() | Copa Meregilda Shaw 2024 (PAN) | Private Events | SENIOR | KATA | M | 2 | 13 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-28 | ![]() | Copa Kensho 2024 (PAN) | Private Events | SENIOR | KATA | M | 2 | 2 | 4 | 230 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-20 | ![]() | CCONDEKA El Salvador 2024 (PAN) | CCONDEKA | SENIOR | KATA | M | 5 | 11 | 0 | 50 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | PANAMA OPEN KARATE & PARAKARATE 2023 (PAN) | Private Events | SENIOR | KATA | M | 2 | 7 | 2 | 90 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-13 | ![]() | COPA MURAYAMA 2023 (PAN) | Private Events | SENIOR | KATA | M | 2 | 5 | 2 | 110 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | ![]() | COPA KENSHO 2023 (PAN) | Private Events | SENIOR | KATA | M | 2 | 15 | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | COPA BUSHIDO DAI 2023 (PAN) | Private Events | SENIOR | KATA | M | 2 | 9 | 0 | 30 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-05 | ![]() | NACIONAL FEPAKA SENIOR, SUB21, JUNIOR (PAN) | National Championship | SENIOR | KATA | M | 4 | 5 | 2 | 220 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
820 | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 | KATA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-18 | ![]() | Copa Murayama 2024 (PAN) | Private Events | U21 | KATA | M | 2 | 3 | 1 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-23 | ![]() | Copa Meregilda Shaw 2024 (PAN) | Private Events | U21 | KATA | M | 2 | 1 | 2 | 250 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-28 | ![]() | Copa Kensho 2024 (PAN) | Private Events | U21 | KATA | M | 2 | 1 | 4 | 290 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-20 | ![]() | CCONDEKA El Salvador 2024 (PAN) | CCONDEKA | U21 | KATA | M | 5 | 7 | 0 | 125 | 62.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-17 | ![]() | Nacional Junior, U21, Senior Coclé 2024 (PAN) | National Championship | U21 | KATA | M | 4 | 3 | 2 | 260 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | PANAMA OPEN KARATE & PARAKARATE 2023 (PAN) | Private Events | U21 | KATA | M | 2 | 1 | 2 | 250 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-13 | ![]() | COPA MURAYAMA 2023 (PAN) | Private Events | U21 | KATA | M | 2 | 3 | 2 | 130 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | ![]() | COPA KENSHO 2023 (PAN) | Private Events | U21 | KATA | M | 2 | 3 | 3 | 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | COPA BUSHIDO DAI 2023 (PAN) | Private Events | U21 | KATA | M | 2 | 3 | 2 | 130 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-05 | ![]() | NACIONAL FEPAKA SENIOR, SUB21, JUNIOR (PAN) | National Championship | U21 | KATA | M | 4 | 3 | 2 | 260 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955 | 887.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2775 | 1197.5 |
© Sportdata GmbH & CO KG 2025 Sportdata |