![]() ![]() ISABEL NICOLE MENDOZA CONTRERASCountry: PANAMA ID: PAKA0334 Age: 15 Club/Team: JKS PANAMÁ DAI ICHI Region: PANAMA |
CADETE | -54KG | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-04-27 | ![]() | Copa Kensho 2025 (PAN) | Private Events | CADETE | -54KG | F | 2 | 1 | 2 | 250 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-29 | ![]() | Central Caribbean Cup 2025 (PAN) | CCCK | CADETE | -54KG | F | 6 | 3 | 1 | 330 | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-02 | ![]() | Copa Bushido Dai 2025 (PAN) | Private Events | CADETE | -54KG | F | 2 | 1 | 1 | 230 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | ![]() | Panama Open Karate & Parakarate 2024 (PAN) | Private Events | CADETE | -54KG | F | 2 | 1 | 1 | 230 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-01 | ![]() | PKF Junior, Cadet & U21 Championships 2024 - São Paulo (PAN) | Continental Championship | CADETE | -54KG | F | 7 | 15 | 0 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-18 | ![]() | Copa Murayama 2024 (PAN) | Private Events | CADETE | -54KG | F | 2 | 1 | 1 | 230 | 230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-26 | ![]() | Nacional Semillita, U12, U14, Cadete Panamá 2024 (PAN) | National Championship | CADETE | -54KG | F | 4 | 1 | 2 | 500 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-19 | ![]() | Youth League - A Coruña 2024 (PAN) | World Championship | CADETE | -54KG | F | 4 | 9 | 3 | 180 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-23 | ![]() | Campeonato Centroamericano y del Caribe Nicaragua 2024 (PAN) | CCCK | CADETE | -54KG | F | 6 | 9 | 0 | 90 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-20 | ![]() | CCONDEKA El Salvador 2024 (PAN) | CCONDEKA | CADETE | -54KG | F | 5 | 5 | 1 | 225 | 112.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-15 | ![]() | TRANSITION POINTS_PAKA0334 (PAN) | Others | CADETE | -54KG | F | 1 | - | 0 | 1307.5 | 653.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3642.5 | 2831.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CADETE | KATA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | ![]() | Panama Open Karate & Parakarate 2024 (PAN) | Private Events | CADETE | KATA | F | 2 | 7 | 0 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-18 | ![]() | Copa Murayama 2024 (PAN) | Private Events | CADETE | KATA | F | 2 | 5 | 1 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-26 | ![]() | Nacional Semillita, U12, U14, Cadete Panamá 2024 (PAN) | National Championship | CADETE | KATA | F | 4 | 5 | 2 | 220 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-28 | ![]() | Copa Kensho 2024 (PAN) | Private Events | CADETE | KATA | F | 2 | 5 | 2 | 110 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-15 | ![]() | TRANSITION POINTS_PAKA0334 (PAN) | Others | CADETE | KATA | F | 1 | - | 0 | 815 | 407.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1285 | 822.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U14 | -52KG | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07 | ![]() | Copa Kasuya WSKF 2023 (PAN) | Private Events | U14 | -52KG | F | 2 | 1 | 2 | 250 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-23 | ![]() | CAMPEONATO PANAMERICANO JUNIOR CHILE 2023 (PAN) | Continental Championship | U14 | -52KG | F | 7 | - | 0 | 30 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-13 | ![]() | COPA MURAYAMA 2023 (PAN) | Private Events | U14 | -52KG | F | 2 | 2 | 0 | 150 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-04 | ![]() | COPA MEREGILDA SHAW 2023 (PAN) | Private Events | U14 | -52KG | F | 2 | 1 | 2 | 250 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-14 | ![]() | NACIONAL INFANTIL VERAGUAS 2023 (PAN) | National Championship | U14 | -52KG | F | 4 | 1 | 3 | 540 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | ![]() | COPA KENSHO 2023 (PAN) | Private Events | U14 | -52KG | F | 2 | 1 | 2 | 250 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | COPA BUSHIDO DAI 2023 (PAN) | Private Events | U14 | -52KG | F | 2 | 1 | 2 | 250 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-03-04 | ![]() | CAMPEONATO CENTROAMERICANO Y DEL CARIBE - MEXICO (PAN) | CCCK | U14 | -52KG | F | 6 | 3 | 0 | 270 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-12 | ![]() | CCONDEKA COSTA RICA (PAN) | CCONDEKA | U14 | -52KG | F | 5 | 1 | 2 | 625 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2615 | 610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U14 | KATA | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-07 | ![]() | Copa Kasuya WSKF 2023 (PAN) | Private Events | U14 | KATA | F | 2 | 1 | 2 | 250 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-13 | ![]() | COPA MURAYAMA 2023 (PAN) | Private Events | U14 | KATA | F | 2 | 3 | 3 | 150 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-04 | ![]() | COPA MEREGILDA SHAW 2023 (PAN) | Private Events | U14 | KATA | F | 2 | 1 | 3 | 270 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-14 | ![]() | NACIONAL INFANTIL VERAGUAS 2023 (PAN) | National Championship | U14 | KATA | F | 4 | 1 | 3 | 540 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | ![]() | COPA KENSHO 2023 (PAN) | Private Events | U14 | KATA | F | 2 | 2 | 4 | 230 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | COPA BUSHIDO DAI 2023 (PAN) | Private Events | U14 | KATA | F | 2 | 2 | 2 | 190 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1630 | 605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9172.5 | 4868.75 |
© Sportdata GmbH & CO KG 2025 Sportdata |