![]() ![]() JEICOB M HERNANDEZ LCountry: PANAMA ID: PAKA0309 Age: 20 Club/Team: KSKA PANAMÁ Region: PANAMA OESTE |
U21 | -60KG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-29 | ![]() | Central Caribbean Cup 2025 (PAN) | CCCK | U21 | -60KG | M | 6 | 3 | 2 | 390 | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-16 | ![]() | Nacional Junior, U21, Senior 2025 (PAN) | National Championship | U21 | -60KG | M | 4 | 3 | 1 | 220 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-02 | ![]() | Copa Bushido Dai 2025 (PAN) | Private Events | U21 | -60KG | M | 2 | 2 | 1 | 170 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | ![]() | Panama Open Karate & Parakarate 2024 (PAN) | Private Events | U21 | -60KG | M | 2 | 3 | 0 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-23 | ![]() | Copa Meregilda Shaw 2024 (PAN) | Private Events | U21 | -60KG | M | 2 | 3 | 0 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-28 | ![]() | Copa Kensho 2024 (PAN) | Private Events | U21 | -60KG | M | 2 | 3 | 1 | 110 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | ![]() | Copa Bushido Dai 2024 (PAN) | Private Events | U21 | -60KG | M | 2 | 3 | 1 | 110 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-17 | ![]() | Nacional Junior, U21, Senior Coclé 2024 (PAN) | National Championship | U21 | -60KG | M | 4 | 2 | 2 | 380 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-13 | ![]() | COPA MURAYAMA 2023 (PAN) | Private Events | U21 | -60KG | M | 2 | 2 | 1 | 170 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | ![]() | COPA KENSHO 2023 (PAN) | Private Events | U21 | -60KG | M | 2 | 7 | 0 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1780 | 1345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENIOR | -60KG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-16 | ![]() | Nacional Junior, U21, Senior 2025 (PAN) | National Championship | SENIOR | -60KG | M | 4 | 5 | 0 | 140 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-02 | ![]() | Copa Bushido Dai 2025 (PAN) | Private Events | SENIOR | -60KG | M | 2 | 2 | 1 | 170 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | ![]() | Panama Open Karate & Parakarate 2024 (PAN) | Private Events | SENIOR | -60KG | M | 2 | 3 | 1 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-28 | ![]() | Copa Kensho 2024 (PAN) | Private Events | SENIOR | -60KG | M | 2 | 3 | 2 | 130 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-03-17 | ![]() | Copa Bushido Dai 2024 (PAN) | Private Events | SENIOR | -60KG | M | 2 | 3 | 2 | 130 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-17 | ![]() | Nacional Junior, U21, Senior Coclé 2024 (PAN) | National Championship | SENIOR | -60KG | M | 4 | 3 | 1 | 220 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
900 | 660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNIOR | -61KG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-23 | ![]() | COPA BUSHIDO DAI 2023 (PAN) | Private Events | JUNIOR | -61KG | M | 2 | 5 | 0 | 70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNIOR | -55KG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-12 | ![]() | CCONDEKA COSTA RICA (PAN) | CCONDEKA | JUNIOR | -55KG | M | 5 | 3 | 2 | 325 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
325 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3075 | 2005 |
© Sportdata GmbH & CO KG 2025 Sportdata |