![]() ![]() DIEGO ALEXANDER MORENO ABADCountry: PANAMA ID: PAKA0106 Age: 19 Club/Team: OGKK PANAMÁ Region: PANAMA OESTE |
U21 | KATA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-03-29 | ![]() | Central Caribbean Cup 2025 (PAN) | CCCK | U21 | KATA | M | 6 | 3 | 2 | 390 | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-16 | ![]() | Nacional Junior, U21, Senior 2025 (PAN) | National Championship | U21 | KATA | M | 4 | 3 | 1 | 220 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-27 | ![]() | COPA KASUYA 2024 (PAN) | Private Events | U21 | KATA | M | 2 | 1 | 3 | 270 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | ![]() | Panama Open Karate & Parakarate 2024 (PAN) | Private Events | U21 | KATA | M | 2 | 1 | 3 | 270 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-18 | ![]() | Copa Murayama 2024 (PAN) | Private Events | U21 | KATA | M | 2 | 3 | 3 | 150 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-23 | ![]() | Copa Meregilda Shaw 2024 (PAN) | Private Events | U21 | KATA | M | 2 | 2 | 1 | 170 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-28 | ![]() | Copa Kensho 2024 (PAN) | Private Events | U21 | KATA | M | 2 | 2 | 2 | 190 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-17 | ![]() | Nacional Junior, U21, Senior Coclé 2024 (PAN) | National Championship | U21 | KATA | M | 4 | 1 | 3 | 540 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | PANAMA OPEN KARATE & PARAKARATE 2023 (PAN) | Private Events | U21 | KATA | M | 2 | 3 | 1 | 110 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-31 | ![]() | TRANSITION POINTS_PAKA0106 (PAN) | Others | U21 | KATA | M | 1 | - | 0 | 335 | 167.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2645 | 2057.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENIOR | KATA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-02-16 | ![]() | Nacional Junior, U21, Senior 2025 (PAN) | National Championship | SENIOR | KATA | M | 4 | 11 | 0 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-27 | ![]() | COPA KASUYA 2024 (PAN) | Private Events | SENIOR | KATA | M | 2 | 5 | 0 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | ![]() | Panama Open Karate & Parakarate 2024 (PAN) | Private Events | SENIOR | KATA | M | 2 | 11 | 1 | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-18 | ![]() | Copa Murayama 2024 (PAN) | Private Events | SENIOR | KATA | M | 2 | - | 0 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-23 | ![]() | Copa Meregilda Shaw 2024 (PAN) | Private Events | SENIOR | KATA | M | 2 | 7 | 1 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-28 | ![]() | Copa Kensho 2024 (PAN) | Private Events | SENIOR | KATA | M | 2 | 5 | 2 | 110 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | PANAMA OPEN KARATE & PARAKARATE 2023 (PAN) | Private Events | SENIOR | KATA | M | 2 | 5 | 2 | 110 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-13 | ![]() | COPA MURAYAMA 2023 (PAN) | Private Events | SENIOR | KATA | M | 2 | 7 | 1 | 70 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-04 | ![]() | COPA MEREGILDA SHAW 2023 (PAN) | Private Events | SENIOR | KATA | M | 2 | 5 | 2 | 110 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | ![]() | COPA KENSHO 2023 (PAN) | Private Events | SENIOR | KATA | M | 2 | 17 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-05 | ![]() | NACIONAL FEPAKA SENIOR, SUB21, JUNIOR (PAN) | National Championship | SENIOR | KATA | M | 4 | 5 | 2 | 220 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
860 | 430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 | -84KG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | ![]() | Panama Open Karate & Parakarate 2024 (PAN) | Private Events | U21 | -84KG | M | 2 | 3 | 1 | 110 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-31 | ![]() | TRANSITION POINTS_PAKA0106 (PAN) | Others | U21 | -84KG | M | 1 | - | 0 | 237.5 | 118.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
347.5 | 228.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SENIOR | -84KG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 | ![]() | Panama Open Karate & Parakarate 2024 (PAN) | Private Events | SENIOR | -84KG | M | 2 | 9 | 0 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U21 | -75KG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-17 | ![]() | Nacional Junior, U21, Senior Coclé 2024 (PAN) | National Championship | U21 | -75KG | M | 4 | 3 | 0 | 180 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-17 | ![]() | PANAMA OPEN KARATE & PARAKARATE 2023 (PAN) | Private Events | U21 | -75KG | M | 2 | 3 | 0 | 90 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNIOR | -76KG | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-23 | ![]() | CAMPEONATO PANAMERICANO JUNIOR CHILE 2023 (PAN) | Continental Championship | JUNIOR | -76KG | M | 7 | 9 | 1 | 175 | 87.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-06-04 | ![]() | COPA MEREGILDA SHAW 2023 (PAN) | Private Events | JUNIOR | -76KG | M | 2 | 3 | 1 | 110 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | ![]() | COPA KENSHO 2023 (PAN) | Private Events | JUNIOR | -76KG | M | 2 | 2 | 1 | 170 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-05 | ![]() | NACIONAL FEPAKA SENIOR, SUB21, JUNIOR (PAN) | National Championship | JUNIOR | -76KG | M | 4 | - | 0 | 20 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
475 | 142.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JUNIOR | KATA | M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-08-13 | ![]() | COPA MURAYAMA 2023 (PAN) | Private Events | JUNIOR | KATA | M | 2 | 3 | 3 | 150 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | ![]() | COPA KENSHO 2023 (PAN) | Private Events | JUNIOR | KATA | M | 2 | 3 | 4 | 170 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-12 | ![]() | CCONDEKA COSTA RICA (PAN) | CCONDEKA | JUNIOR | KATA | M | 5 | 11 | 0 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-02-05 | ![]() | NACIONAL FEPAKA SENIOR, SUB21, JUNIOR (PAN) | National Championship | JUNIOR | KATA | M | 4 | 3 | 3 | 300 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
670 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5297.5 | 3098.75 |
© Sportdata GmbH & CO KG 2025 Sportdata |