GIOVANNI BALDUCCICountry: ITALY ID: SD688069 Age: 69 Club/Team: ITTOSHIN RYU DOJO - DOLO - VENICE |
e-Kata Individual Male Seniors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-19 | ![]() | OKINAWA E-TOURNAMENT World Series #5-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Seniors | 10 | 3 | 2 | 650 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-25 | ![]() | OKINAWA E-TOURNAMENT World Series #4-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Seniors | 10 | 2 | 1 | 850 | 850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-20 | ![]() | OKINAWA E-TOURNAMENT World Series #3-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Seniors | 10 | 3 | 2 | 650 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-02-21 | ![]() | OKINAWA E-TOURNAMENT World Series #1-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Seniors | 10 | 5 | 1 | 450 | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-15 | ![]() | OKINAWA E-TOURNAMENT World Series #6-2024 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Seniors | 10 | 3 | 3 | 750 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3350 | 3350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male Masters B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-19 | ![]() | OKINAWA E-TOURNAMENT World Series #5-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters B | 10 | 1 | 1 | 1150 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-25 | ![]() | OKINAWA E-TOURNAMENT World Series #4-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters B | 10 | 1 | 1 | 1150 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-20 | ![]() | OKINAWA E-TOURNAMENT World Series #3-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters B | 10 | 1 | 1 | 1150 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-02-21 | ![]() | OKINAWA E-TOURNAMENT World Series #1-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters B | 10 | 1 | 2 | 1250 | 1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-15 | ![]() | OKINAWA E-TOURNAMENT World Series #6-2024 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters B | 10 | 1 | 1 | 1150 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-06-25 | ![]() | 1st OKINAWA WORLD E-TOURNAMENT 2022 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters B | 3 | 2 | 0 | 225 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6075 | 5850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male Masters A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-19 | ![]() | OKINAWA E-TOURNAMENT World Series #5-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters A | 10 | 1 | 2 | 1250 | 1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-25 | ![]() | OKINAWA E-TOURNAMENT World Series #4-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters A | 10 | 2 | 1 | 850 | 850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-20 | ![]() | OKINAWA E-TOURNAMENT World Series #3-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters A | 10 | 3 | 2 | 650 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-02-21 | ![]() | OKINAWA E-TOURNAMENT World Series #1-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters A | 10 | 2 | 1 | 850 | 850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-12-15 | ![]() | OKINAWA E-TOURNAMENT World Series #6-2024 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters A | 10 | 2 | 0 | 750 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-06-25 | ![]() | 1st OKINAWA WORLD E-TOURNAMENT 2022 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters A | 3 | 5 | 1 | 135 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4485 | 4350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e-Kata Individual Male Masters C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-10-19 | ![]() | OKINAWA E-TOURNAMENT World Series #5-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters C | 10 | 1 | 1 | 1150 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-25 | ![]() | OKINAWA E-TOURNAMENT World Series #4-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters C | 10 | 1 | 1 | 1150 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-20 | ![]() | OKINAWA E-TOURNAMENT World Series #3-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters C | 10 | 1 | 1 | 1150 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-02-21 | ![]() | OKINAWA E-TOURNAMENT World Series #1-2025 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters C | 10 | 1 | 1 | 1150 | 1150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022-06-25 | ![]() | 1st OKINAWA WORLD E-TOURNAMENT 2022 (JPN) | OKINAWA E-TOURNAMENT WORLD SERIES | e-Kata Individual Male Masters C | 3 | 1 | 1 | 345 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4945 | 4600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18855 | 18150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© Sportdata GmbH & CO KG 2025 Sportdata |