![]() ![]() LOGAN LYNCHCountry: CANADA ID: 574259 Age: 13 Club/Team: FRIENDLY CITY TAEKWON-DO Region: ONTARIO |
1316X Male Pre-Junior Sparring Black Belt All Weights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-17 | ![]() | CTFI National Championships 2025 (CAN) | National Championship | 1316X Male Pre-Junior Sparring Black Belt All Weights | 1 | - | 0 | 400 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-18 | ![]() | CTFI North American Championships 2024 (CAN) | National Championship | 1316X Male Pre-Junior Sparring Black Belt All Weights | 1 | 2 | 0 | 3400 | 3400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3800 | 3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13250 Male Pre-Junior Patterns 1 Dan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025-05-17 | ![]() | CTFI National Championships 2025 (CAN) | National Championship | 13250 Male Pre-Junior Patterns 1 Dan | 1 | 3 | 1 | 2900 | 2900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-18 | ![]() | CTFI North American Championships 2024 (CAN) | National Championship | 13250 Male Pre-Junior Patterns 1 Dan | 1 | 5 | 1 | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3800 | 3800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7600 | 7600 |
© Sportdata GmbH & CO KG 2025 Sportdata |