YUKI ABECountry: JAPAN ID: JPN2542 |
| Date | Event | Type | Performance Points | Attendance Points | |
|---|---|---|---|---|---|
| 2026-03-15 | ![]() | KarateOne Premier League Rome 2026 (ITA) | Karate One Premier League | 517 | 20 |
| 2026-02-15 | ![]() | KarateOne Youth League Fujairah 2026 (UAE) | Karate One Youth League | 550 | 20 |
| 2026-01-11 | ![]() | KarateOne Series A Tbilisi (GEO) | Karate One Series A | 450 | 20 |
| 2025-12-07 | ![]() | Karate1 Youth League Venice 2025 (ITA) | Karate One Youth League | 525 | 20 |
| 2025-01-26 | ![]() | Karate1 Premier League Paris 2025 (FRA) | Karate One Premier League | 333 | 20 | Avg.: 475.000 | 100 |
| Total: 575.000 | |||||
|
© Sportdata GmbH & CO KG 2026 Sportdata |