01 KUMITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Points | Actual Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-15 | World Championships Jesolo 2024 (ITA) | World Championship | 01 KUMITE | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-10 | Karate1 Youth League - Cancun 2024 (MEX) | Karate1 Youth League | 01 KUMITE | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-04-20 | Karate1 Premier League - Cairo 2024 (EGY) | Karate1 Premier League | 01 KUMITE | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-02-24 | Karate1 Youth League - Fujairah 2024 (UAE) | Karate1 Youth League | 01 KUMITE | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-01-25 | Karate1 Premier League - Paris 2024 (FRA) | Karate1 Premier League | 01 KUMITE | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-10 | Karate1 Youth League - Venice 2023 (ITA) | Karate1 Youth League | 01 KUMITE | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-25 | Karate1 Series A- MATOSINHOS (POR) | Karate1 Series A | 01 KUMITE | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-10-25 | World Championships Budapest 2023 (HUN) | World Championship | 01 KUMITE | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-20 | Karate1 Youth League - Merida 2023 (MEX) | Karate1 Youth League | 01 KUMITE | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-09-10 | Karate1 Premier League - Dublin 2023 (IRL) | Karate1 Premier League | 01 KUMITE | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-15 | Karate1 Series A- Vancouver (CAN) | Karate1 Series A | 01 KUMITE | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-01-29 | Karate1 Premier League - Cairo 2023 (EGY) | Karate1 Premier League | 01 KUMITE | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-12-03 | Karate1 Youth League - Venice 2022 (ITA) | Karate1 Youth League | 01 KUMITE | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-10-25 | World Championships Konya 2022 (TUR) | World Championship | 01 KUMITE | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-06-12 | Karate1 Series A- Cairo 2022 (EGY) | Karate1 Series A | 01 KUMITE | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-04-29 | Karate1 Premier League - MATOSINHOS 2022 (POR) | Karate1 Premier League | 01 KUMITE | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-02-20 | Karate1 Premier League - Fujairah 2022 (UAE) | Karate1 Premier League | 01 KUMITE | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-22 | Karate1 Youth League -Acapulco 2022 (MEX) | Karate1 Youth League | 01 KUMITE | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-12-10 | Karate1 Youth League -Venice 2021 (ITA) | Karate1 Youth League | 01 KUMITE | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-21 | World Championships Dubai 2021 (UAE) | World Championship | 01 KUMITE | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-17 | Karate1 Youth League - Istanbul 2021 (TUR) | Karate1 Youth League | 01 KUMITE | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-03 | Karate1 Premier League - Cairo 2021 (EGY) | Karate1 Premier League | 01 KUMITE | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
549 | 549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
549 | 549 |
© Sportdata GmbH & CO KG 2024 Sportdata |