01 KUMITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Points | Actual Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-15 | World Championships Jesolo 2024 (ITA) | World Championship | 01 KUMITE | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-10 | Karate1 Youth League - Cancun 2024 (MEX) | Karate1 Youth League | 01 KUMITE | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-06-02 | Karate1 Premier League - Casablanca 2024 (MAR) | Karate1 Premier League | 01 KUMITE | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-05-19 | Karate1 Youth League - A Coruna 2024 (ESP) | Karate1 Youth League | 01 KUMITE | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-12-10 | Karate1 Youth League - Venice 2023 (ITA) | Karate1 Youth League | 01 KUMITE | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-11-25 | Karate1 Series A- MATOSINHOS (POR) | Karate1 Series A | 01 KUMITE | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-07-01 | Karate1 Youth League - Porec 2023 (CRO) | Karate1 Youth League | 01 KUMITE | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-05-15 | Karate1 Premier League - Rabat 2023 (MAR) | Karate1 Premier League | 01 KUMITE | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-04-30 | Karate1 Youth League - A Coruna 2023 (ESP) | Karate1 Youth League | 01 KUMITE | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-01-29 | Karate1 Series A- Pamplona 2022 (ESP) | Karate1 Series A | 01 KUMITE | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-11-21 | World Championships Dubai 2021 (UAE) | World Championship | 01 KUMITE | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-09-17 | Karate1 Youth League - Istanbul 2021 (TUR) | Karate1 Youth League | 01 KUMITE | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-30 | Karate1 Premier League - Lisbon 2021 (POR) | Karate1 Premier League | 01 KUMITE | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-03-12 | Karate1 Premier League - Istanbul 2021 (TUR) | Karate1 Premier League | 01 KUMITE | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
283 | 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
283 | 283 |
© Sportdata GmbH & CO KG 2024 Sportdata |