![]() ![]() CHEILI GONZALEZCountry: GUATEMALA ID: GUA104 Age: 44 |
Date | Event | Type | Event Factor | Category | Rank | Wins | Points | Actual Points | |
---|---|---|---|---|---|---|---|---|---|
2010-10-27 | ![]() | 20th World Senior Karate Championships (SRB) | World Championship | 12 | Female Kumite -50 Kg | 3 | 5 | 888 | 0 |
2018-11-06 | ![]() | WKF Senior World Championship 2018 (ESP) | World Championship | 12 | Female Kumite -50 Kg | - | 3 | 420 | 0 |
2014-11-05 | ![]() | WKF World Senior Championships 2014 (GER) | World Championship | 12 | Female Kumite -50 Kg | - | 0 | 48 | 0 |
2012-05-31 | ![]() | XXVI Pan-American Karate-do Championships (NCA) | Continental Championship | 6 | Female Kumite -50 Kg | 5 | 3 | 288 | 0 |
2013-05-16 | ![]() | XXVII Pan-American Championships (ARG) | Continental Championship | 6 | Female Kumite -50 Kg | 1 | 5 | 684 | 0 |
2014-05-26 | ![]() | XXVIII Pan American Adult Karate Championship - Lima 2014 (PER) | Continental Championship | 6 | Female Kumite -50 Kg | 3 | 3 | 348 | 0 |
2015-03-19 | ![]() | XXIX Pan American Adult Karate Championship - Toronto 2015 (CAN) | Continental Championship | 6 | Female Kumite -50 Kg | - | 0 | 24 | 0 |
2018-06-13 | ![]() | 32nd Pan American Senior Karate Championship Santiago 2018 (CHI) | Continental Championship | 6 | Female Kumite -50 Kg | 1 | 4 | 870 | 0 |
2017-05-23 | ![]() | XXXI Adults Pan American Karate Championship Curacao 2017 (CUR) | Continental Championship | 6 | Female Kumite -50 Kg | - | 0 | 30 | 0 |
2019-03-18 | ![]() | PKF Senior Championships 2019 (PAN) | Continental Championship | 6 | Female Kumite -50 Kg | 3 | 4 | 510 | 0 |
2019-01-25 | ![]() | Karate1 Premier League - Paris 2019 (FRA) | Karate1 Premier League | 6 | Female Kumite -50 Kg | - | 1 | 90 | 0 |
2020-02-28 | ![]() | Karate1 Premier League - Salzburg 2020 (AUT) | Karate1 Premier League | 6 | Female Kumite -50 Kg | - | 0 | 30 | 0 |
2015-02-14 | ![]() | Karate1 Premier League - Almere 2015 (NED) | Karate1 Premier League | 4 | Female Kumite -50 Kg | 9 | 0 | 16 | 0 |
2014-08-30 | ![]() | Karate1 Premier League - Okinawa 2014 (JPN) | Karate1 Premier League | 4 | Female Kumite -50 Kg | - | 1 | 48 | 0 |
2019-09-06 | ![]() | Karate1 Premier League - Tokyo 2019 (JPN) | Karate1 Premier League | 6 | Female Kumite -50 Kg | - | 0 | 30 | 0 |
2014-03-08 | ![]() | Karate1 Premier League - Lotto Dutch Open 2014 - Almere Nederland (NED) | Karate1 Premier League | 4 | Female Kumite -50 Kg | - | 1 | 48 | 0 |
2019-10-04 | ![]() | Karate1 Premier League - Moscow 2019 (RUS) | Karate1 Premier League | 6 | Female Kumite -50 Kg | 9 | 0 | 90 | 0 |
2013-01-19 | ![]() | Karate1 Paris (FRA) | Karate1 Premier League | 4 | Female Kumite -50 Kg | 2 | 4 | 344 | 0 |
2019-11-29 | ![]() | Karate1 Premier League - Madrid 2019 (ESP) | Karate1 Premier League | 6 | Female Kumite -50 Kg | - | 0 | 30 | 0 |
2021-04-30 | ![]() | Karate1 Premier League - Lisbon 2021 (POR) | Karate1 Premier League | 6 | Female Kumite -50 Kg | - | 0 | 30 | 0 |
2013-10-18 | ![]() | Sportaccord World Combat Games 2013 (RUS) | Invitational Championship | 7 | Female Kumite -50 Kg | 5 | 1 | 224 | 0 |
2018-09-21 | ![]() | Karate1 Series A - Santiago 2018 (CHI) | Karate1 Series A | 3 | Female Kumite -50 Kg | - | 0 | 15 | 0 |
2019-03-01 | ![]() | Karate1 Series A - Salzburg 2019 (AUT) | Karate1 Series A | 3 | Female Kumite -50 Kg | - | 1 | 45 | 0 |
2019-05-17 | ![]() | Karate1 Series A - Istanbul 2019 (TUR) | Karate1 Series A | 3 | Female Kumite -50 Kg | - | 0 | 15 | 0 | 5165 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |