![]() ![]() MATUS LIESKOVSKYCountry: SLOVAKIA ID: SVK257 Age: 30 |
Date | Event | Type | Event Factor | Category | Rank | Wins | Points | Actual Points | |
---|---|---|---|---|---|---|---|---|---|
2012-11-21 | ![]() | 21st World Seniors Karate Championships (FRA) | World Championship | 12 | Male Kumite -75 Kg | - | 2 | 240 | 0 |
2018-11-06 | ![]() | WKF Senior World Championship 2018 (ESP) | World Championship | 12 | Male Kumite -75 Kg | 7 | 4 | 780 | 0 |
2016-10-26 | ![]() | WKF World Senior Championships 2016 (AUT) | World Championship | 12 | Male Kumite -75 Kg | - | 1 | 180 | 0 |
2014-11-05 | ![]() | WKF World Senior Championships 2014 (GER) | World Championship | 12 | Male Kumite -75 Kg | - | 2 | 240 | 0 |
2015-03-19 | ![]() | 50th EKF Senior Championships (TUR) | Continental Championship | 6 | Male Kumite -75 Kg | 7 | 2 | 120 | 0 |
2017-05-04 | ![]() | 52nd EKF Senior Championships (TUR) | Continental Championship | 6 | Male Kumite -75 Kg | 5 | 2 | 330 | 0 |
2018-05-10 | ![]() | 53rd EKF Senior Championships (SRB) | Continental Championship | 6 | Male Kumite -75 Kg | - | 1 | 90 | 0 |
2013-05-09 | ![]() | 48th European Senior Karate Championships (HUN) | Continental Championship | 6 | Male Kumite -75 Kg | 7 | 3 | 168 | 0 |
2014-05-01 | ![]() | 49th European Senior Championships 2014 (FIN) | Continental Championship | 6 | Male Kumite -75 Kg | 5 | 3 | 288 | 0 |
2015-01-23 | ![]() | Karate1 Premier League - Paris 2015 (FRA) | Karate1 Premier League | 4 | Male Kumite -75 Kg | - | 0 | 16 | 0 |
2014-10-11 | ![]() | Karate1 Premier League – Grand Final - Salzburg 2014 (AUT) | Karate1 Premier League | 4 | Male Kumite -75 Kg | - | 0 | 16 | 0 |
2014-09-27 | ![]() | Karate1 Premier League - Hanau 2014 (GER) | Karate1 Premier League | 4 | Male Kumite -75 Kg | - | 1 | 48 | 0 |
2020-01-24 | ![]() | Karate1 Premier League - Paris 2020 (FRA) | Karate1 Premier League | 6 | Male Kumite -75 Kg | - | 1 | 90 | 0 |
2014-03-08 | ![]() | Karate1 Premier League - Lotto Dutch Open 2014 - Almere Nederland (NED) | Karate1 Premier League | 4 | Male Kumite -75 Kg | - | 3 | 112 | 0 |
2015-09-05 | ![]() | Karate1 Premier League - Istanbul 2015 (TUR) | Karate1 Premier League | 4 | Male Kumite -75 Kg | 3 | 5 | 296 | 0 |
2013-09-21 | ![]() | Karate1 Premier League - Frankfurt / Hanau 2013 (GER) | Karate1 Premier League | 4 | Male Kumite -75 Kg | 3 | 5 | 296 | 0 |
2013-09-07 | ![]() | Karate1 Premier League - Istanbul 2013 (TUR) | Karate1 Premier League | 3 | Male Kumite -75 Kg | 9 | 2 | 60 | 0 |
2013-03-09 | ![]() | Karate1 Dordrecht 2013 (NED) | Karate1 Premier League | 4 | Male Kumite -75 Kg | - | 2 | 80 | 0 |
2014-01-10 | ![]() | Karate1 Premier League - Paris 2014 (FRA) | Karate1 Premier League | 4 | Male Kumite -75 Kg | - | 3 | 112 | 0 |
2015-10-17 | ![]() | Karate1 Premier League - Salzburg 2015 (AUT) | Karate1 Premier League | 4 | Male Kumite -75 Kg | - | 2 | 80 | 0 |
2015-09-26 | ![]() | Karate1 Premier League - Coburg 2015 (GER) | Karate1 Premier League | 4 | Male Kumite -75 Kg | 3 | 5 | 296 | 0 |
2019-10-04 | ![]() | Karate1 Premier League - Moscow 2019 (RUS) | Karate1 Premier League | 6 | Male Kumite -75 Kg | 7 | 3 | 330 | 0 |
2018-09-14 | ![]() | Karate1 Premier League - Berlin 2018 (GER) | Karate1 Premier League | 6 | Male Kumite -75 Kg | - | 2 | 150 | 0 |
2018-03-16 | ![]() | Karate1 Premier League - Rotterdam 2018 (NED) | Karate1 Premier League | 6 | Male Kumite -75 Kg | 11 | 0 | 60 | 0 |
2018-01-26 | ![]() | Karate1 Premier League - Paris 2018 (FRA) | Karate1 Premier League | 6 | Male Kumite -75 Kg | - | 1 | 90 | 0 |
2012-09-22 | ![]() | Karate1 Hanau 2012 (GER) | Karate1 Premier League | 4 | Male Kumite -75 Kg | - | 3 | 112 | 0 |
2017-09-08 | ![]() | Karate1 Premier League - Halle/Leipzig 2017 (GER) | Karate1 Premier League | 5 | Male Kumite -75 Kg | - | 2 | 125 | 0 |
2017-03-31 | ![]() | Karate1 Premier League - Dubai 2017 (UAE) | Karate1 Premier League | 5 | Male Kumite -75 Kg | - | 3 | 175 | 0 |
2017-03-17 | ![]() | Karate1 Premier League - Rotterdam 2017 (NED) | Karate1 Premier League | 5 | Male Kumite -75 Kg | - | 2 | 125 | 0 |
2017-01-27 | ![]() | Karate1 Premier League - Paris 2017 (FRA) | Karate1 Premier League | 5 | Male Kumite -75 Kg | - | 2 | 125 | 0 |
2016-01-22 | ![]() | Karate1 Premier League - Paris 2016 (FRA) | Karate1 Premier League | 4 | Male Kumite -75 Kg | - | 3 | 140 | 0 |
2014-03-15 | ![]() | Karate1 World Cup - Thermana/Lasko 2014 (SLO) | Karate1 World Cup | 3 | Male Kumite -75 Kg | - | 0 | 12 | 0 |
2013-03-16 | ![]() | Karate1 Lasko 2013 (SLO) | Karate1 World Cup | 3 | Male Kumite -75 Kg | - | 5 | 132 | 0 |
2017-11-27 | ![]() | Karate1 Series A - Okinawa 2017 (JPN) | Karate1 Series A | 3 | Male Kumite -75 Kg | - | 0 | 15 | 0 |
2018-03-02 | ![]() | Karate1 Series A - Salzburg 2018 (AUT) | Karate1 Series A | 3 | Male Kumite -75 Kg | - | 0 | 15 | 0 |
2018-12-07 | ![]() | Karate1 Series A - Shanghai 2018 (CHN) | Karate1 Series A | 3 | Male Kumite -75 Kg | - | 0 | 15 | 0 |
2017-10-07 | ![]() | Karate1 Series A - Salzburg 2017 (AUT) | Karate1 Series A | 3 | Male Kumite -75 Kg | - | 3 | 105 | 0 | 5664 | 0 |
© Sportdata GmbH & CO KG 2025 Sportdata |