![]() ![]() PASQUALE LONGOBARDICountry: ITALY ID: ITA379 Age: 27 |
Male Kumite 84+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karate1 Premier League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-03-17 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 5 | Participation | 0 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-01-27 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 5 | Participation | 0 | 25 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-28 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-11 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-27 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-06 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 1 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-15 | ![]() | Karate1 World Cup | Male Kumite 84+ kg | 3 | Participation | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-08 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-01-10 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-21 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-07 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 3 | Participation | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-04-13 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 1 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-03-16 | ![]() | Karate1 World Cup | Male Kumite 84+ kg | 3 | Participation | 2 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-03-09 | ![]() | Karate1 Premier League | Male Kumite 84+ kg | 4 | Participation | 1 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
374 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Kumite Male 76+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-02-08 | ![]() | Continental Championship | Junior Kumite Male 76+ kg | 6 | Participation | 1 | 72 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadet Kumite Male 70+ kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-02-11 | ![]() | Continental Championship | Cadet Kumite Male 70+ kg | 6 | 5th Place | 3 | 288 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
288 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
734 | 0 |
© Sportdata GmbH & CO KG 2023 Sportdata |