Female Kumite -68 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karate1 Premier League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-09-26 | Karate1 Premier League - Coburg 2015 (GER) | Karate1 Premier League | Female Kumite -68 kg | 4 | 1 | 5 | 456 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
456 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female Kumite -61 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karate1 Premier League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-05-30 | Karate1 Premier League - Brazil 2015 (BRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 2 | 80 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-02-14 | Karate1 Premier League - Almere 2015 (NED) | Karate1 Premier League | Female Kumite -61 kg | 4 | 3 | 4 | 264 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-01-23 | Karate1 Premier League - Paris 2015 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 2 | 80 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-10-11 | Karate1 Premier League – Grand Final - Salzburg 2014 (AUT) | Karate1 Premier League | Female Kumite -61 kg | 4 | 2 | 4 | 344 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-09-27 | Karate1 Premier League - Hanau 2014 (GER) | Karate1 Premier League | Female Kumite -61 kg | 4 | 3 | 4 | 264 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-03-08 | Karate1 Premier League - Lotto Dutch Open 2014 - Almere Nederland (NED) | Karate1 Premier League | Female Kumite -61 kg | 4 | 2 | 5 | 376 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-01-10 | Karate1 Premier League - Paris 2014 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | 9 | 2 | 80 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-11-30 | Karate1 Premier League and Youth World Cup 2013 – Grand Final - Salzburg 2013 (AUT) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-09-21 | Karate1 Premier League - Frankfurt / Hanau 2013 (GER) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 3 | 112 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-03-09 | Karate1 Dordrecht 2013 (NED) | Karate1 Premier League | Female Kumite -61 kg | 4 | 2 | 5 | 376 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-01-19 | Karate1 Paris (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 0 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-09-22 | Karate1 Hanau 2012 (GER) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 3 | 112 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-01-14 | Karate1 Paris 2012 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 1 | 48 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-09-17 | Karate1 - Istanbul 2011 (TUR) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 1 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-01-15 | Karate1 - Paris 2011 (FRA) | Karate1 Premier League | Female Kumite -61 kg | 4 | Participation | 0 | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2248 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 21 Kumite Female -60 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Event | Type | Category | Event Factor | Rank | Wins | Points | Actual Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-02-05 | 37th EKF Junior&Cadet Karate Champ. 2nd Under 21 (TUR) | Continental Championship | Under 21 Kumite Female -60 kg | 6 | Participation | 1 | 72 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-11-12 | 6th World Junior&Cadet Karate Championships/ 1st Under 21year's Cup (MAR) | World Championship | Under 21 Kumite Female -60 kg | 12 | 2 | 5 | 1128 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-01-30 | 36th EKF Junior&Cadet Karate Champ. 1st Under 21 (FRA) | Continental Championship | Under 21 Kumite Female -60 kg | 6 | Participation | 0 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1224 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3928 | 0 |
© Sportdata GmbH & CO KG 2024 Sportdata |